Football League Play-Offs (Lvl 3) competition results from 2001/2002
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 11th May 2002 | ||||
| Brentford (LD2) | 0 | Stoke City (LD2) | 2 | 42,523 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 1st May 2002 | ||||
| Brentford (LD2) | 2 | Huddersfield Town (LD2) | 1 | 11,191 |
| Brentford won 2-1 on aggregate | ||||
| Cardiff City (LD2) | 0 | Stoke City (LD2) | 2 | 19,367 |
| after extra time, 90 minutes 0-1, Stoke City won 3-2 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 28th April 2002 | ||||
| Huddersfield Town (LD2) | 0 | Brentford (LD2) | 0 | 16,523 |
| Stoke City (LD2) | 1 | Cardiff City (LD2) | 2 | 21,245 |



