|
Position-Striker
Born-5/2/83
Height-5'11
Alan started out as trainee with Spurs and then Ipswich. Early career injuries limited him to mostly sub appearances before he eventually managed to break into the first team at Hereford. Alan turned down a new contract at Hereford to sign for the Bees.
From | To | Fee | League | FA Cup | League cup | Other | |||||
Free | No appearance data available | ||||||||||
Free | 33 (11) | 9 | 4 (0) | 1 | 0 (1) | 0 | 1 (0) | 0 | |||
£ 5000 | 12 (10) | 7 | 0 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | |||
Free | 18 (36) | 8 | 3 (2) | 2 | 1 (3) | 1 | 0 (1) | 0 | |||
Trainee | No appearance data available | ||||||||||
Totals | £ 5000 | 63 (57) | 24 | 7 (4) | 3 | 1 (5) | 1 | 2 (1) | 0 | ||
goals / game | 0.2 | 0.27 | 0.16 | 0 | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Alan Connell (Brentford) InformationAlan has so far impressed Terry Butcher with his ''lovely touch'' and quality finishing. He can also score goals with either feet.Date of birth5 February 1983Height5.11Place of birthEnfieldWeight10.8NationalityEnglandPositionForwardCommentsSquad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
08/08/2006 | 38 (12) | 11 | 3 | 0 | ||
06/08/2005 | 13 (13) | 7 | 1 | 0 | ||
13/08/2002 | 22 (41) | 11 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08/08/2006 | 38 (12) | 11 | 3 | 0 | ||
06/08/2005 | 13 (13) | 7 | 1 | 0 | ||
07/08/2004 | 10 (33) | 4 | 1 | 0 | ||
23/08/2003 | 1 (6) | 0 | 0 | 0 | ||
13/08/2002 | 11 (2) | 7 | 1 | 0 | ||
Appearances 73 (+ 66 as sub); Goals 29; Yellow cards 6; Red cards 0 |