| P | Player | Team | Apps | Gls |
| 1 | Earnshaw | Cardiff | 24 | 19 |
| 2 | Hulse | Crewe | 21 | 16 |
| 3 | Murray | Bristol City | 23 | 16 |
| 4 | Beckett | Stockport | 24 | 16 |
| 5 | Ellington | Wigan | 26 | 15 |
| 6 | Christie | Mansfield | 21 | 13 |
| 7 | Parkin | Swindon | 20 | 12 |
| 8 | Wijnhard | Oldham Ath. | 17 | 11 |
| 9 | Gabbiadini | Northampton | 23 | 11 |
| 10 | Howard | Luton Tn. | 22 | 10 |
| 11 | Roberts | Bristol City | 23 | 10 |
| 12 | Liddell | Wigan | 17 | 9 |
| 13 | Clarke | Peterborough | 21 | 9 |
| 14 | Stallard | Notts County | 22 | 9 |
| 15 | Allsopp | Notts County | 22 | 9 |
| 16 | Gallen | QPR | 18 | 8 |
| 17 | Haworth | Tranmere | 19 | 8 |
| 18 | Taylor | Blackpool | 22 | 8 |
| 19 | Murphy | Blackpool | 18 | 7 |
| 20 | Dyer | Barnsley | 19 | 7 |
Nationwide Division Two Hotshots!
Last Updated : 03-May-2003 bynb. Brentford's Rowan Vine has 10 goals from 36 appearances, but is not included in the main list as he is on a season long loan from Nationwide Division One club, Portsmouth.