>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Bees Latest    Player List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Bees News
Bees Latest
Bees Results
Bees Match Reports
Bees League Placing
Bees Fixtures
Bees Cup Games
Bees Superstore
Bees Tickets
Brentford FC
Honours & Information
Management Team
Club History
Ground History
League History
Cup History
Ground Directions
Squad Details
Player List
Player Profiles
Player Focus
Player of the Month
Betting
Betting News
Bees Youth
Player Profiles
BFC Academy
League 2
League 2 Clubs
Other Leagues
Other Clubs
Other Results
Other Fixtures
Other Links
Match Day
Match Previews
Head-to-Head
Statistics
Analysis
Form
Sequences
On This Day
Positions Graph
BeesMedia
Bees Photos
Bees Videos
Bees Fanzone
Fanzone
Fanzines
Multimedia
Hive Gossip
The Bee Hive Quiz
Stripes
Why Brentford
Bee Creative
Jokes
General
Bees Games
Beat The Manager
Instant Win Games
Football Quiz
Bees Interactive
Voting Polls
Messageboard
Bees Links
Bees Links
FootyMAD.net
MAD Specials
Newsletter
Competition
Contact the Hive
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Brentford 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 4 Coca-Cola League Two 6th 00 00 0 0 0
2007/2008 4 Coca-Cola League Two 14th 4617 821 52 70 59
2006/2007 3 Coca-Cola League One 24th 468 1325 40 79 37
2005/2006 3 Coca Cola League One 3rd 4620 1610 72 52 76
2004/2005 3 Coca-Cola League One 4th 4622 915 57 60 75
2003/2004 3 Nationwide League Division Two 17th 4614 1121 52 69 53
2002/2003 3 Nationwide League Division Two 16th 4614 1220 47 56 54
2001/2002 3 Nationwide League Division Two 3rd 4624 1111 77 43 83
2000/2001 3 Nationwide League Division Two 14th 4614 1715 56 70 59
1999/2000 3 Nationwide League Division Two 17th 4613 1320 47 61 52
1998/1999 4 Nationwide League Division Three 1st 4626 713 79 56 85
1997/1998 3 Nationwide League Division Two 21st 4611 1718 50 71 50
1996/1997 3 Nationwide League Division Two 4th 4620 1412 56 43 74
1995/1996 3 Endsleigh League Division Two 15th 4615 1318 43 49 58
1994/1995 3 Endsleigh League Division Two 2nd 4625 1011 81 39 85
1993/1994 3 Endsleigh League Division Two 16th 4613 1914 57 55 58
1992/1993 2 Barclays League Division One 22nd 4613 1023 52 71 49
1991/1992 3 Barclays Third Division 1st 4625 714 81 55 82
1990/1991 3 Barclays Third Division 6th 4621 1312 59 47 76
1989/1990 3 Barclays Third Division 13th 4618 721 66 66 61
1988/1989 3 Barclays Third Division 7th 4618 1414 66 61 68
1987/1988 3 Barclays Third Division 12th 4616 1416 53 59 62
1986/1987 3 Today Third Division 11th 4615 1516 64 66 60
1985/1986 3 Canon Third Division 10th 4618 1216 58 61 66
1984/1985 3 Canon Third Division 13th 4616 1416 62 64 62
1983/1984 3 Canon Third Division 20th 4611 1619 69 79 49
1982/1983 3 English Third Division 9th 4618 1018 88 77 64
1981/1982 3 English Third Division 8th 4619 1116 56 47 68
1980/1981 3 English Third Division 9th 4614 1913 52 49 47
1979/1980 3 English Third Division 19th 4615 1120 59 73 41
1978/1979 3 English Third Division 10th 4619 918 53 49 47
1977/1978 4 English Fourth Division 4th 4621 1411 86 54 56
1976/1977 4 English Fourth Division 15th 4618 721 77 76 43
1975/1976 4 English Fourth Division 18th 4614 1319 56 60 41
1974/1975 4 English Fourth Division 8th 4618 1315 53 45 49
1973/1974 4 English Fourth Division 19th 4612 1618 48 50 40
1972/1973 3 English Third Division 22nd 4615 724 51 69 37
1971/1972 4 English Fourth Division 3rd 4624 1111 76 44 59
1970/1971 4 English Fourth Division 14th 4618 820 66 62 44
1969/1970 4 English Fourth Division 5th 4620 1610 58 39 56
1968/1969 4 English Fourth Division 11th 4618 1216 64 65 48
1967/1968 4 English Fourth Division 14th 4618 721 61 64 43
1966/1967 4 English Fourth Division 9th 4618 1315 58 56 49
1965/1966 3 English Third Division 23rd 4610 1224 48 69 32
1964/1965 3 English Third Division 5th 4624 913 83 55 57
1963/1964 3 English Third Division 16th 4615 1417 87 80 44
1962/1963 4 English Fourth Division 1st 4627 811 98 64 62
1961/1962 3 English Third Division 23rd 4613 825 53 93 34
1960/1961 3 English Third Division 17th 4613 1716 56 70 43
1959/1960 3 English Third Division 6th 4621 916 78 61 51
1958/1959 3 English Third Division 3rd 4621 1510 76 49 57
1957/1958 3 English Third Division (South) 2nd 4624 1012 82 56 58
1956/1957 3 English Third Division (South) 8th 4616 1614 78 76 48
1955/1956 3 English Third Division (South) 6th 4619 1413 69 66 52
1954/1955 3 English Third Division (South) 11th 4616 1416 82 82 46
1953/1954 2 English Second Division 21st 4210 1121 40 78 31
1952/1953 2 English Second Division 17th 4213 1118 59 76 37
1951/1952 2 English Second Division 10th 4215 1215 54 55 42
1950/1951 2 English Second Division 9th 4218 816 75 74 44
1949/1950 2 English Second Division 9th 4215 1314 44 49 43
1948/1949 2 English Second Division 18th 4211 1417 42 53 36
1947/1948 2 English Second Division 15th 4213 1415 44 61 40
1946/1947 1 English First Division 21st 429 726 45 88 25
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 18th 4214 820 53 74 36
1937/1938 1 English First Division 6th 4218 915 69 59 45
1936/1937 1 English First Division 6th 4218 1014 82 78 46
1935/1936 1 English First Division 5th 4217 1213 81 60 46
1934/1935 2 English Second Division 1st 4226 97 93 48 61
1933/1934 2 English Second Division 4th 4222 713 85 60 51
1932/1933 3 English Third Division (South) 1st 4226 106 90 49 62
1931/1932 3 English Third Division (South) 5th 4219 1013 68 52 48
1930/1931 3 English Third Division (South) 3rd 4222 614 90 64 50
1929/1930 3 English Third Division (South) 2nd 4228 59 94 44 61
1928/1929 3 English Third Division (South) 13th 4214 1018 56 60 38
1927/1928 3 English Third Division (South) 12th 4216 818 76 74 40
1926/1927 3 English Third Division (South) 11th 4213 1415 70 61 40
1925/1926 3 English Third Division (South) 18th 4216 620 69 94 38
1924/1925 3 English Third Division (South) 21st 429 726 38 91 25
1923/1924 3 English Third Division (South) 17th 4214 820 54 71 36
1922/1923 3 English Third Division (South) 14th 4213 1217 41 51 38
1921/1922 3 English Third Division (South) 9th 4216 1115 52 43 43
1920/1921 3 English Third Division 21st 429 1221 42 67 30
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BEESMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
Goal info
not available
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Brentford News
  Quick Links: Brentford, Brentford News, Brentford Match Reports, Brentford Player Squad, Brentford Results, Brentford Griffin Park. Page updated: 26/07/2008 04:03:53.