Brentford on this day record for 6 February
List of Brentford's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1909 | FAC | Nottingham Forest | A | L 0-1 | Results | ||||
| 1926 | D3S | Queens Park Rangers | A | D 1-1 | Results | Table | |||
| 1932 | D3S | Luton Town | A | D 1-1 | Results | Table | |||
| 1937 | DIV1 | DERBY COUNTY | H | W 6-2 | Results | Table | |||
| 1952 | FAC | LUTON TOWN | H | D 0-0 | Results | ||||
| after extra time, 90 minutes 0-0 | |||||||||
| 1954 | DIV2 | Notts. County | A | L 0-2 | Results | Table | |||
| 1960 | DIV3 | PORT VALE | H | W 2-0 | Results | Table | |||
| 1965 | DIV3 | Bristol Rovers | A | W 2-1 | Results | Table | |||
| 1971 | DIV4 | Barrow | A | W 1-0 | Results | Table | |||
| 1982 | DIV3 | PORTSMOUTH | H | D 2-2 | Results | Table | |||
| 1983 | DIV3 | Newport County | A | D 0-0 | Results | Table | |||
| 1985 | ASSM | Reading | A | W 3-1 | 2,500 | Results | |||
| 1990 | ASSM | BRISTOL ROVERS | H | D 2-2 | 4,409 | Results | |||
| after extra time, 90 minutes 1-1, Bristol Rovers won 4-3 on penalties | |||||||||
| 1993 | LD1 | Wolverhampton Wanderers | A | W 2-1 | Results | Table | |||
| 1999 | LD3 | HULL CITY | H | L 0-2 | Results | Table | |||
| 2010 | LGE1 | GILLINGHAM | H | W 4-0 | MacDonald 10 (pen), 33 (pen); Weston 35, 79 | 6,036 | Results | Table | |
Overall playing record for 6 February: Played 16, Won 7, Drawn 6, Lost 3, Scored 26, Conceded 16
