Brentford league match analysis 2011/2012

Breakdown of Brentford's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 19 Nov L 0-1 2 Jan L 0-2 0 / 6
2 Sheffield Wednesday 5 Nov D 0-0 1 / 3
3 Huddersfield Town 1 Oct L 0-4 21 Jan L 2-3 0 / 6
4 Sheffield United 13 Aug L 0-2 0 / 3
5 Milton Keynes Dons 31 Dec D 3-3 1 / 3
6 Stevenage 25 Oct L 0-1 0 / 3
7 Carlisle United 8 Oct D 2-2 1 / 3
9 Bournemouth 26 Dec D 1-1 1 / 3
10 Bury 17 Dec D 1-1 1 / 3
11 Notts. County 22 Oct D 1-1 1 / 3
12 Hartlepool United 10 Dec W 2-1 3 / 3
13 Colchester United 13 Sep D 1-1 1 / 3
14 Preston North End 17 Sep L 1-3 0 / 3
15 Leyton Orient 20 Aug W 5-0 3 / 3
16 Oldham Athletic 24 Sep W 2-0 3 / 3
17 Tranmere Rovers 27 Aug L 0-2 7 Jan D 2-2 1 / 6
18 Yeovil Town 6 Aug W 2-0 3 / 3
19 Exeter City 16 Aug W 2-1 3 / 3
20 Wycombe Wanderers 28 Jan W 5-2 10 Sep W 1-0 6 / 6
21 Walsall 14 Jan D 0-0 3 Sep W 1-0 4 / 6
22 Scunthorpe United 15 Oct D 0-0 1 / 3
23 Rochdale 26 Nov W 2-1 3 / 3
24 Chesterfield 29 Oct W 2-1 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register