Final League Two 2008/2009 league table
Season completed Saturday, 2nd May 2009 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brentford | 46 | 13 | 8 | 2 | 39 | 15 | 10 | 8 | 5 | 26 | 21 | 23 | 16 | 7 | 65 | 36 | 85 | +29 |
| 2 | Exeter City | 46 | 13 | 5 | 5 | 36 | 25 | 9 | 8 | 6 | 29 | 25 | 22 | 13 | 11 | 65 | 50 | 79 | +15 |
| 3 | Wycombe Wanderers | 46 | 11 | 9 | 3 | 32 | 16 | 9 | 9 | 5 | 22 | 17 | 20 | 18 | 8 | 54 | 33 | 78 | +21 |
| 4 | Bury | 46 | 14 | 4 | 5 | 36 | 19 | 7 | 11 | 5 | 27 | 24 | 21 | 15 | 10 | 63 | 43 | 78 | +20 |
| 5 | Gillingham | 46 | 12 | 7 | 4 | 38 | 21 | 9 | 5 | 9 | 20 | 34 | 21 | 12 | 13 | 58 | 55 | 75 | +3 |
| 6 | Rochdale | 46 | 11 | 6 | 6 | 40 | 24 | 8 | 7 | 8 | 30 | 35 | 19 | 13 | 14 | 70 | 59 | 70 | +11 |
| 7 | Shrewsbury Town | 46 | 14 | 6 | 3 | 41 | 16 | 3 | 12 | 8 | 20 | 28 | 17 | 18 | 11 | 61 | 44 | 69 | +17 |
| 8 | Dagenham & Redbridge | 46 | 12 | 3 | 8 | 44 | 24 | 7 | 8 | 8 | 33 | 29 | 19 | 11 | 16 | 77 | 53 | 68 | +24 |
| 9 | Bradford City | 46 | 11 | 10 | 2 | 39 | 18 | 7 | 3 | 13 | 27 | 37 | 18 | 13 | 15 | 66 | 55 | 67 | +11 |
| 10 | Chesterfield | 46 | 8 | 8 | 7 | 32 | 28 | 8 | 7 | 8 | 30 | 29 | 16 | 15 | 15 | 62 | 57 | 63 | +5 |
| 11 | Morecambe | 46 | 9 | 9 | 5 | 29 | 24 | 6 | 9 | 8 | 24 | 32 | 15 | 18 | 13 | 53 | 56 | 63 | -3 |
| 12 | Darlington (-10) | 46 | 11 | 6 | 6 | 36 | 23 | 9 | 6 | 8 | 25 | 21 | 20 | 12 | 14 | 61 | 44 | 62 | +17 |
| 13 | Lincoln City | 46 | 6 | 11 | 6 | 26 | 22 | 8 | 6 | 9 | 27 | 30 | 14 | 17 | 15 | 53 | 52 | 59 | +1 |
| 14 | Rotherham United (-17) | 46 | 11 | 6 | 6 | 32 | 21 | 10 | 6 | 7 | 28 | 25 | 21 | 12 | 13 | 60 | 46 | 58 | +14 |
| 15 | Aldershot Town | 46 | 9 | 10 | 4 | 36 | 31 | 5 | 2 | 16 | 23 | 49 | 14 | 12 | 20 | 59 | 80 | 54 | -21 |
| 16 | Accrington Stanley | 46 | 9 | 5 | 9 | 25 | 24 | 4 | 6 | 13 | 17 | 35 | 13 | 11 | 22 | 42 | 59 | 50 | -17 |
| 17 | Barnet | 46 | 7 | 7 | 9 | 30 | 35 | 4 | 8 | 11 | 26 | 39 | 11 | 15 | 20 | 56 | 74 | 48 | -18 |
| 18 | Port Vale | 46 | 6 | 6 | 11 | 23 | 33 | 7 | 3 | 13 | 21 | 33 | 13 | 9 | 24 | 44 | 66 | 48 | -22 |
| 19 | Notts. County | 46 | 6 | 6 | 11 | 22 | 31 | 5 | 8 | 10 | 27 | 38 | 11 | 14 | 21 | 49 | 69 | 47 | -20 |
| 20 | Macclesfield Town | 46 | 7 | 4 | 12 | 23 | 37 | 6 | 4 | 13 | 22 | 40 | 13 | 8 | 25 | 45 | 77 | 47 | -32 |
| 21 | Bournemouth (-17) | 46 | 11 | 6 | 6 | 28 | 15 | 6 | 6 | 11 | 31 | 36 | 17 | 12 | 17 | 59 | 51 | 46 | +8 |
| 22 | Grimsby Town | 46 | 6 | 7 | 10 | 31 | 28 | 3 | 7 | 13 | 20 | 41 | 9 | 14 | 23 | 51 | 69 | 41 | -18 |
| 23 | Chester City | 46 | 4 | 7 | 12 | 24 | 34 | 4 | 6 | 13 | 19 | 47 | 8 | 13 | 25 | 43 | 81 | 37 | -38 |
| 24 | Luton Town (-30) | 46 | 7 | 8 | 8 | 34 | 34 | 6 | 9 | 8 | 24 | 31 | 13 | 17 | 16 | 58 | 65 | 26 | -7 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/07/2008 | Luton Town | Deducted ten points for financial misconduct of previous owners (passed on 5th June). |
| 10/07/2008 | Luton Town | Deducted 20 points for failing to satisfy the Football League's insolvency rules. |
| 06/08/2008 | Rotherham United | Deducted 17 points for failing to satisfy the Football League rules for exiting administration. |
| 07/08/2008 | Bournemouth | Deducted 17 points for failing to satisfy the Football League rules for exiting administration. |
| 25/02/2009 | Darlington | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | |||
|---|---|---|---|
| Date | Round | Match | Att. |
| Thu 7th May | Semi Final 1st Leg | Rochdale 0 Gillingham 0 | 4,450 |
| Thu 7th May | Semi Final 1st Leg | Shrewsbury Town 0 Bury 1 | 8,429 |
| Sun 10th May | Semi Final 2nd Leg | Bury 0 Shrewsbury Town 1 (aet, 3-4 on pens) | 7,673 |
| Sun 10th May | Semi Final 2nd Leg | Gillingham 2 Rochdale 1 | 9,585 |
| Sat 23rd May | Final | Gillingham 1 Shrewsbury Town 0 | 53,706 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 14,038 | Bradford City 2-1 Notts. County | Sat 9th Aug | 1,033 | Accrington S. 0-0 Luton Town | Tue 24th Feb | |
| 13,242 | Bradford City 3-0 Rotherham U. | Sat 25th Apr | 1,056 | Accrington S. 1-1 Barnet | Sat 24th Jan | |
| 13,154 | Bradford City 2-0 Rochdale | Sat 23rd Aug | 1,086 | Accrington S. 1-0 Darlington | Tue 24th Mar | |
| 13,105 | Bradford City 4-0 Morecambe | Sun 28th Dec | 1,100 | Accrington S. 0-1 Chester | Mon 13th Apr | |
| 13,083 | Bradford City 1-1 Luton Town | Sat 4th Oct | 1,111 | Accrington S. 1-1 Brentford | Tue 10th Feb | |
| 12,932 | Bradford City 1-1 Lincoln City | Mon 13th Apr | 1,123 | Accrington S. 0-0 Dag. & Red. | Sat 21st Feb | |



