Chesterfield 2 Brentford 3 matchcentre
Statistics from the match played between the two on Saturday, 5th May 2012
| Competition: npower League One Date: Saturday, 5th May 2012 Kick off: 15:00 Venue: Whittington Moor | ||||
|
Chesterfield
Moussa 69
Allott 90+3 |
2 - 3 | Brentford
Legge 12
Diagouraga 59 Donaldson 80 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 12 | Liam Ridehalgh | |
| 5 | Josh Thompson (Clay 66) | |
| 30 | Franck Moussa | |
| 27 | Tendayi Darikwa | |
| 7 | Mark Allott | |
| 23 | Mark Randall (Boden 55) | |
| 21 | Jordan Bowery | |
| 9 | Craig Westcarr | |
| 16 | Alexandre Mendy (Lowry 46) | |
| 25 | Drew Talbot | |
| Substitutes | ||
| 8 | Derek Niven | |
| 19 | Scott Boden (Randall 55) | |
| 24 | Craig Clay (Thompson 66) | |
| 13 | Greg Fleming | |
| 4 | Jamie Lowry (Mendy 46) | |
| Starting line-ups | ||
|---|---|---|
| 31 | Simon Moore | |
| 25 | Harlee Dean | |
| 32 | Leon Legge | |
| 6 | Pim Balkestein | |
| 24 | Jake Bidwell (Thompson 87) | |
| 14 | Shaleum Logan | |
| 8 | Jonathan Douglas | |
| 7 | Sam Saunders (Reeves 77) | |
| 20 | Toumani Diagouraga | |
| 9 | Clayton Donaldson | |
| 19 | Harry Forrester (Morrison 63) | |
| Substitutes | ||
| 33 | Luke Norris | |
| 40 | Jake Reeves (Saunders 77) | |
| 17 | Clinton Morrison (Forrester 63) | |
| 18 | Niall McGinn | |
| 23 | Adam Thompson (Bidwell 87) | |
| 48.7% | Possession | 51.3% |
|---|---|---|
| 15 | Goal Attempts | 7 |
| 9 | On Target | 5 |
| 5 | Off Target | 2 |
| 1 | Hit Woodwork | 0 |
| 7 | Corners | 4 |
| 0 | Offsides | 2 |
| 10 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Danny McDermid | 5,699 |
| Chesterfield cards shown | ||
|---|---|---|
| 76 mins | Tendayi Darikwa | Unsporting behaviour |
| Brentford cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Chesterfield 2, Brentford 3. |
| 90+5 | ![]() |
Second Half ends, Chesterfield 2, Brentford 3. |
| 90+3 | ![]() |
Goal! Chesterfield 2, Brentford 3. Mark Allott (Chesterfield) right footed shot from outside the box to the top left corner. |
| 90+1 | Attempt saved. Franck Moussa (Chesterfield) right footed shot from outside the box is saved. | |
| 90 | Foul by Craig Clay (Chesterfield). | |
| 90 | Clinton Morrison (Brentford) wins a free kick. | |
| 88 | Corner, Chesterfield. | |
| 87 | Substitution, Brentford. Adam Thompson replaces Jake Bidwell. | |
| 86 | Foul by Harlee Dean (Brentford). | |
| 86 | Jordan Bowery (Chesterfield) wins a free kick. | |
| 83 | Attempt blocked. Craig Westcarr (Chesterfield) right footed shot from outside the box is blocked. | |
| 80 | ![]() |
Goal! Chesterfield 1, Brentford 3. Clayton Donaldson (Brentford) right footed shot from the centre of the box to the high centre of the goal. Assisted by Jake Reeves. |
| 79 | Corner, Brentford. | |
| 79 | Corner, Brentford. | |
| 77 | Substitution, Brentford. Jake Reeves replaces Sam Saunders. | |
| 77 | Corner, Brentford. | |
| 76 | Attempt blocked. Jonathan Douglas (Brentford) right footed shot from outside the box is blocked. | |
| 76 | ![]() |
Tendayi Darikwa (Chesterfield) is shown the yellow card for a bad foul. |
| 75 | Foul by Tendayi Darikwa (Chesterfield). | |
| 75 | Toumani Diagouraga (Brentford) wins a free kick. | |
| 74 | Attempt missed. Jordan Bowery (Chesterfield) right footed shot from the right side of the box misses to the left. | |
| 74 | Attempt missed. Mark Allott (Chesterfield) right footed shot from outside the box misses to the left. | |
| 73 | Corner, Chesterfield. | |
| 72 | Attempt saved. Craig Westcarr (Chesterfield) header from a difficult angle on the left is saved. Assisted by Franck Moussa with a cross. | |
| 72 | Corner, Chesterfield. | |
| 69 | ![]() |
Goal! Chesterfield 1, Brentford 2. Franck Moussa (Chesterfield) right footed shot from the left side of the box to the top left corner. Assisted by Scott Boden. |
| 69 | Scott Boden (Chesterfield) hits the woodwork with a right footed shot from the right side of the box. | |
| 66 | Substitution, Chesterfield. Craig Clay replaces Josh Thompson. | |
| 63 | Substitution, Brentford. Clinton Morrison replaces Harry Forrester. | |
| 62 | Attempt saved. James Lowry (Chesterfield) right footed shot from outside the box is saved. | |
| 61 | Foul by Leon Legge (Brentford). | |
| 61 | Craig Westcarr (Chesterfield) wins a free kick. | |
| 59 | ![]() |
Goal! Chesterfield 0, Brentford 2. Toumani Diagouraga (Brentford) right footed shot from the centre of the box to the high centre of the goal. Assisted by Sam Saunders. |
| 55 | Substitution, Chesterfield. Scott Boden replaces Mark Randall. | |
| 54 | Attempt blocked. Sam Saunders (Brentford) right footed shot from the left side of the box is blocked. | |
| 52 | Offside, Brentford. Clayton Donaldson tries a through ball, but Clayton Donaldson is caught offside. | |
| 50 | Attempt missed. Clayton Donaldson (Brentford) left footed shot from the left side of the box misses to the right. | |
| 48 | Corner, Chesterfield. | |
| 46 | Substitution, Chesterfield. James Lowry replaces Alexandre Mendy. | |
| - | Second Half begins Chesterfield 0, Brentford 1. | |
| 45+2 | ![]() |
First Half ends, Chesterfield 0, Brentford 1. |
| 45+1 | Corner, Brentford. | |
| 45+1 | Foul by Alexandre Mendy (Chesterfield). | |
| 45+1 | Jonathan Douglas (Brentford) wins a free kick. | |
| 45 | Attempt missed. Jake Bidwell (Brentford) left footed shot from the right side of the box misses to the left. | |
| 44 | Attempt saved. Craig Westcarr (Chesterfield) right footed shot from outside the box is saved. | |
| 44 | Foul by Jonathan Douglas (Brentford). | |
| 44 | Craig Westcarr (Chesterfield) wins a free kick. | |
| 38 | Foul by Drew Talbot (Chesterfield). | |
| 38 | Harry Forrester (Brentford) wins a free kick. | |
| 36 | Attempt saved. Harry Forrester (Brentford) right footed shot from the right side of the box is saved. Assisted by Jake Bidwell with a cross. | |
| 35 | Foul by Josh Thompson (Chesterfield). | |
| 35 | Clayton Donaldson (Brentford) wins a free kick. | |
| 34 | Attempt saved. Mark Randall (Chesterfield) right footed shot from outside the box is saved. | |
| 31 | Attempt missed. Mark Randall (Chesterfield) right footed shot from outside the box misses to the right. | |
| 28 | Attempt saved. Sam Saunders (Brentford) right footed shot from outside the box is saved. | |
| 27 | Foul by Josh Thompson (Chesterfield). | |
| 27 | Sam Saunders (Brentford) wins a free kick. | |
| 26 | Attempt missed. Drew Talbot (Chesterfield) right footed shot from outside the box is too high. | |
| 23 | Attempt saved. Alexandre Mendy (Chesterfield) right footed shot from the left side of the box is saved. | |
| 22 | Offside, Brentford. Clayton Donaldson tries a through ball, but Clayton Donaldson is caught offside. | |
| 22 | Corner, Chesterfield. | |
| 19 | Attempt blocked. Franck Moussa (Chesterfield) right footed shot from outside the box is blocked. | |
| 18 | Corner, Chesterfield. | |
| 16 | Corner, Chesterfield. | |
| 16 | Attempt saved. Franck Moussa (Chesterfield) right footed shot from outside the box is saved. | |
| 15 | Hand ball by Jordan Bowery (Chesterfield). | |
| 14 | Foul by Clayton Donaldson (Brentford). | |
| 14 | Liam Ridehalgh (Chesterfield) wins a free kick. | |
| 12 | ![]() |
Goal! Chesterfield 0, Brentford 1. Leon Legge (Brentford) header from the centre of the box to the top right corner. Assisted by Jake Bidwell with a cross. |
| 11 | Foul by Tendayi Darikwa (Chesterfield). | |
| 11 | Jake Bidwell (Brentford) wins a free kick. | |
| 7 | Foul by Toumani Diagouraga (Brentford). | |
| 7 | Franck Moussa (Chesterfield) wins a free kick. | |
| 4 | Foul by Drew Talbot (Chesterfield). | |
| 4 | Harry Forrester (Brentford) wins a free kick. | |
| 3 | Attempt blocked. Jake Bidwell (Brentford) right footed shot from outside the box is blocked. | |
| 2 | Foul by Mark Randall (Chesterfield). | |
| 2 | Jake Bidwell (Brentford) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th May 2012.








