Notts. County 0 Rotherham United 1 matchcentre
Statistics from the match played between the two on Saturday, 29th December 2007
| Competition: Coca-Cola League Two Date: Saturday, 29th December 2007 Kick off: 15:00 Venue: Meadow Lane | ||||
|
Notts. County
|
0 - 1 | Rotherham U.
Joseph 34
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Pilkington | 8 |
| 18 | Stephen Hunt | 7 |
| 2 | Lee Canoville | 6 |
| 25 | Krystian Pearce | 7 |
| 5 | Adam Tann | 7 |
| 11 | Andy Parkinson | 5 |
| 12 | Gary Silk | 6 |
| 30 | Myles Weston (McCann 46) | 6 |
| 23 | Richard Butcher | 7 |
| 10 | Lawrie Dudfield (Sam 68) | 7 |
| 21 | Spencer Weir-Daley (Lee 46) | 6 |
| Substitutes | ||
| 20 | Tim Sandercombe | |
| 3 | Austin McCann (Weston 46) | 6 |
| 8 | Neil MacKenzie | |
| 13 | Hector Sam (Dudfield 68) | 6 |
| 9 | Jason Lee (Weir-Daley 46) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Warrington | 7 |
| 5 | Ian Sharps | 7 |
| 25 | Pablo Mills | 6 |
| 12 | Marc Joseph | 7 |
| 6 | Graham Coughlan | 7 |
| 4 | Danny Harrison | 8 |
| 29 | Ian Ross | 6 |
| 11 | Steve Brogan | 6 |
| 10 | Mark Hudson | 7 |
| 15 | Chris O'Grady | 7 |
| 9 | Derek Holmes (Taylor 84) | 7 |
| Substitutes | ||
| 27 | Mark Oxley | |
| 2 | Dale Tonge | |
| 7 | Andy Todd | |
| 17 | Marc Newsham | |
| 20 | Ryan Taylor (Holmes 84) | |
| 7 | Goal Attempts | 20 |
| 4 | On Target | 9 |
| 3 | Off Target | 11 |
| 7 | Corners | 9 |
| 3 | Offsides | 3 |
| 7 | Fouls | 4 |
| Referee | Attendance |
|---|---|
| Fred Graham | 5,290 |
| Notts. County cards shown | ||
|---|---|---|
| 24 mins | Lawrie Dudfield | Unsporting behaviour |
| 48 mins | Lee Canoville | Unsporting behaviour |
| Rotherham U. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 29th December 2007.


