Charlie MacDonald career playing details
Breakdown of player's club career.
| View player's season by season record. | View Milton Keynes Dons squad. |
| Charlie MacDonald (Milton Keynes Dons) information | |||
|---|---|---|---|
| The much travelled 28 year old was Brentford's top Striker last time out. London born Charlie began his playing career at Millwall. He was signed by Brentford in the Summer of 2008 from Southend United, having made 25 appearances for United, scoring 1 goal. | |||
| Date of birth | Friday, 13th February 1981 | Height | 5ft 8in |
| Place of birth | Southwark, England | Weight | 11st 0lb |
| International | Position | Striker | |
| Comments | Squad No. | 10 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Leyton Orient | 12 Jan 2013 | 16 (2) | 3 | 1 | 0 |
| Milton Keynes Dons | 27 Aug 2011 | 46 (19) | 13 | 2 | 0 |
| Brentford | 16 Aug 2008 | 119 (8) | 45 | 6 | 1 |
| Southend United | 11 Aug 2007 | 15 (19) | 5 | 1 | 0 |
| Gravesend & Northfleet | 13 Aug 2005 | 66 (0) | 42 | 2 | 0 |
| Crawley Town | 08 Nov 2003 | 29 (4) | 10 | 4 | 0 |
| Stevenage Borough | 14 Sep 2002 | 14 (6) | 3 | 1 | 0 |
| Margate | 20 Aug 2002 | 5 (0) | 1 | 1 | 0 |
| Colchester United | 30 Mar 2002 | 2 (2) | 1 | 0 | 0 |
| Torquay United | 16 Feb 2002 | 5 (0) | 0 | 0 | 0 |
| Charlton Athletic | 24 Nov 2001 | 0 (3) | 1 | 0 | 0 |
| Cheltenham Town | 17 Mar 2001 | 7 (1) | 2 | 0 | 0 |
| Charlton Athletic | 20 Sep 2000 | 1 (5) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 27 (15) | 5 | 2 | 0 |
| 2011/2012 | 06 Aug 2011 | 36 (9) | 11 | 1 | 0 |
| 2010/2011 | 07 Aug 2010 | 35 (4) | 10 | 2 | 0 |
| 2009/2010 | 05 Sep 2009 | 42 (1) | 17 | 1 | 1 |
| 2008/2009 | 16 Aug 2008 | 41 (0) | 18 | 3 | 0 |
| 2007/2008 | 11 Aug 2007 | 15 (19) | 5 | 1 | 0 |
| 2006/2007 | 12 Aug 2006 | 44 (0) | 28 | 2 | 0 |
| 2005/2006 | 13 Aug 2005 | 22 (0) | 14 | 0 | 0 |
| 2004/2005 | 14 Aug 2004 | 27 (3) | 10 | 4 | 0 |
| 2003/2004 | 08 Nov 2003 | 2 (1) | 0 | 0 | 0 |
| 2002/2003 | 20 Aug 2002 | 19 (6) | 4 | 2 | 0 |
| 2001/2002 | 24 Nov 2001 | 7 (5) | 2 | 0 | 0 |
| 2000/2001 | 20 Sep 2000 | 8 (6) | 2 | 0 | 0 |
Total appearances 325 (+ 69 as sub); Goals 126; Yellow cards 18; Red cards 1



