|
Distances are in miles from Griffin Park. Data supplied courtesy of www.multimap.com.
| MILES | |
| QUEENS PARK RANGERS | 4 |
| WYCOMBE WANDERERS | 26 |
| LUTON TOWN | 31 |
| BRIGHTON & HOVE ALBION | 55 |
| COLCHESTER UNITED | 68 |
| RUSHDEN & DIAMONDS | 69 |
| SWINDON TOWN | 73 |
| PETERBOROUGH UNITED | 88 |
| AFC BOURNEMOUTH | 95 |
| BRISTOL CITY | 112 |
| NOTTS COUNTY | 124 |
| CHESTERFIELD | 147 |
| PORT VALE | 159 |
| SHEFFIELD WEDNESDAY | 161 |
| BARNSLEY | 171 |
| GRIMSBY TOWN | 176 |
| WREXHAM | 186 |
| STOCKPORT COUNTY | 191 |
| OLDHAM ATHLETIC | 205 |
| TRANMERE ROVERS | 209 |
| PLYMOUTH ARGYLE | 219 |
| BLACKPOOL | 234 |
| HARTLEPOOL UNITED | 272 |
Nb. Distances are rounded up/down to the nearest full mile. Editor
