| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 13:00 Venue: Griffin Park | ||||
![]() |
Brentford | v | Basingstoke Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 25 | Miguel Ángel Llera | |
| 5 | Marcel Eger | |
| 14 | Shaleum Logan | |
| 24 | Blair Adams | |
| 20 | Toumani Diagouraga | |
| 2 | Kevin O'Connor | |
| 18 | Niall McGinn | |
| 7 | Sam Saunders | |
| 10 | Mike Grella | |
| 29 | Gary Alexander | |
| Substitutes | ||
| 21 | Conor Devlin | |
| 11 | Myles Weston | |
| 9 | Clayton Donaldson | |
| 4 | Marcus Bean | |
| 27 | Emmanuel Oyeleke | |
| 3 | Craig Woodman | |
| 32 | Leon Legge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ashley Bayes | |
| 5 | Jay Gasson | |
| 4 | Robert Rice | |
| 3 | Toby Little | |
| 8 | Shaun McAuley | |
| 6 | Stuart Lake | |
| 7 | Jide Ogunbote | |
| 11 | Matt Warner | |
| 2 | Nathan Smart | |
| 9 | Tim Sills | |
| 10 | Delano Sam-Yorke | |
| Substitutes | ||
| 15 | Simon Dunn | |
| 14 | Rob Gradwell | |
| 16 | Wilson Gondwe | |
| 12 | David Pratt | |
| 20 | Chay Morris | |
| 18 | Tom Lockyer | |
| 17 | Alex Charlick | |

