| Competition: npower League One Date: Saturday, 8th September 2012 Time: 15:00 Venue: Griffin Park | ||||
![]() |
Brentford | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 14 | Shaleum Logan | |
| 5 | Tony Craig | |
| 24 | Jake Bidwell | |
| 6 | Harlee Dean | |
| 4 | Adam Forshaw | |
| 7 | Sam Saunders | |
| 20 | Toumani Diagouraga | |
| 8 | Jonathan Douglas | |
| 9 | Clayton Donaldson | |
| 10 | Farid El Alagui | |
| Substitutes | ||
| 3 | Scott Barron | |
| 2 | Kevin O'Connor | |
| 19 | Harry Forrester | |
| 32 | Leon Legge | |
| 23 | Paul Hayes | |
| 12 | Tom Adeyemi | |
| 1 | Richard Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 18 | Tom Eastman | |
| 20 | Brian Wilson | |
| 4 | Magnus Okuonghae | |
| 22 | Anthony Wordsworth | |
| 15 | Marcus Bean | |
| 14 | Andrew Bond | |
| 24 | Ben Coker | |
| 10 | Kemal Izzet | |
| 16 | Ian Henderson | |
| 11 | Freddie Sears | |
| Substitutes | ||
| 25 | John White | |
| 21 | Gavin Massey | |
| 9 | Clinton Morrison | |
| 3 | Michael Rose | |
| 6 | Matthew Heath | |
| 35 | Carl Pentney | |
| 32 | Jordan Sanderson | |

