| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Griffin Park | ||||
![]() |
Brentford | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 22 | Karleigh Osborne | |
| 24 | Blair Adams | |
| 23 | Adam Thompson | |
| 25 | Miguel Ángel Llera | |
| 40 | Jake Reeves | |
| 8 | Jonathan Douglas | |
| 18 | Niall McGinn | |
| 11 | Myles Weston | |
| 4 | Marcus Bean | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 5 | Marcel Eger | |
| 2 | Kevin O'Connor | |
| 16 | Sam Wood | |
| 31 | Simon Moore | |
| 10 | Mike Grella | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 24 | Ben Coker | |
| 11 | Michail Antonio | |
| 23 | Lloyd James | |
| 10 | Kemal Izzet | |
| 22 | Anthony Wordsworth | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 5 | Pat Baldwin | |
| 14 | Andrew Bond | |
| 27 | Karl Duguid | |
| 8 | John-Joe O'Toole | |
| 9 | Stephen Gillespie | |

