| Competition: Npower League One Date: Friday, 22nd April 2011 Time: 15:00 Venue: Griffin Park | ||||
![]() |
Brentford | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Simon Moore | |
| 22 | Karleigh Osborne | |
| 12 | Michael Spillane | |
| 4 | Marcus Bean | |
| 27 | Robbie Neilson | |
| 11 | Myles Weston | |
| 7 | Sam Saunders | |
| 2 | Kevin O'Connor | |
| 20 | Toumani Diagouraga | |
| 23 | Robbie Simpson | |
| 19 | Lewis Grabban | |
| Substitutes | ||
| 26 | Adam Reed | |
| 21 | Simon Royce | |
| 33 | Nathan Byrne | |
| 24 | Stephen Wright | |
| 34 | Jake Reeves | |
| 16 | Sam Wood | |
| 30 | Jeffrey Schlupp | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 31 | Tommy Smith | |
| 2 | Conor Powell | |
| 28 | Matthew Heath | |
| 26 | Lloyd James | |
| 10 | Kemal Izzet | |
| 7 | Ashley Vincent | |
| 16 | Ian Henderson | |
| 18 | Stephen Gillespie | |
| 19 | David Mooney | |
| Substitutes | ||
| 15 | Kayode Odejayi | |
| 12 | Mark Cousins | |
| 25 | John White | |
| 6 | Nathan Clarke | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 8 | John-Joe O'Toole | |

