| Competition: npower League One Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Griffin Park | ||||
|  | Brentford | v | Exeter City |  | 
| Starting line-ups | ||
|---|---|---|
| 31 | Simon Moore | |
| 32 | Leon Legge | |
| 25 | Harlee Dean | |
| 23 | Adam Thompson | |
| 24 | Jake Bidwell | |
| 8 | Jonathan Douglas | |
| 18 | Niall McGinn | |
| 20 | Toumani Diagouraga | |
| 12 | Adam Forshaw | |
| 10 | Saido Berahino | |
| 29 | Gary Alexander | |
| Substitutes | ||
| 19 | Harry Forrester | |
| 1 | Richard Lee | |
| 7 | Sam Saunders | |
| 6 | Pim Balkestein | |
| 9 | Clayton Donaldson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 11 | Luke O'Brien | |
| 18 | Daniel Coles | |
| 26 | Scott Bennett | |
| 35 | Jake Taylor | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 12 | Jamie Cureton | |
| 20 | Richard Logan | |
| Substitutes | ||
| 7 | Liam Sercombe | |
| 40 | Leonard Pidgeley | |
| 10 | Daniel Nardiello | |
| 19 | John O'Flynn | |
| 21 | Guillem Bauza | |
