| Competition: npower League One Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Griffin Park | ||||
![]() |
Brentford | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 14 | Shaleum Logan | |
| 32 | Leon Legge | |
| 5 | Tony Craig | |
| 24 | Jake Bidwell | |
| 2 | Kevin O'Connor | |
| 12 | Tom Adeyemi | |
| 8 | Jonathan Douglas | |
| 4 | Adam Forshaw | |
| 10 | Farid El Alagui | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 1 | Richard Lee | |
| 6 | Harlee Dean | |
| 15 | Stuart Dallas | |
| 18 | Ryan Fredericks | |
| 19 | Harry Forrester | |
| 20 | Toumani Diagouraga | |
| 23 | Paul Hayes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 15 | Lee Collins | |
| 8 | Matthew Richards | |
| 17 | Paul Parry | |
| 4 | Luke Summerfield | |
| 20 | Aaron Wildig | |
| 7 | Mark Wright | |
| 19 | Sam Winnall | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 6 | Robert Purdie | |
| 11 | Jon Taylor | |
| 14 | Asa Hall | |
| 16 | Ryan Doble | |
| 23 | Michael Hector | |
| 24 | Terry Gornell | |

