| Competition: with Budweiser F.A. Cup Date: Tuesday, 15th January 2013 Time: 19:45 Venue: Griffin Park | ||||
![]() |
Brentford | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 18 | Lee Hodson | |
| 5 | Tony Craig | |
| 6 | Harlee Dean | |
| 24 | Jake Bidwell | |
| 20 | Toumani Diagouraga | |
| 8 | Jonathan Douglas | |
| 4 | Adam Forshaw | |
| 9 | Clayton Donaldson | |
| 23 | Paul Hayes | |
| 19 | Harry Forrester | |
| Substitutes | ||
| 16 | Antoine Gounet | |
| 3 | Scott Barron | |
| 7 | Sam Saunders | |
| 11 | Marcello Trotta | |
| 14 | Shaleum Logan | |
| 22 | Jake Reeves | |
| 31 | Aaron Pierre | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 8 | Michael Timlin | |
| 16 | Luke Prosser | |
| 3 | Anthony Straker | |
| 10 | Barry Corr | |
| 21 | Gavin Tomlin | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 9 | Neil Harris | |
| 11 | David Martin | |
| 18 | Ryan Leonard | |
| 24 | Elliot Benyon | |
| 30 | Alex Woodyard | |

