| Competition: npower League One Date: Tuesday, 21st August 2012 Time: 19:45 Venue: Griffin Park | ||||
![]() |
Brentford | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 3 | Scott Barron | |
| 14 | Shaleum Logan | |
| 5 | Tony Craig | |
| 32 | Leon Legge | |
| 8 | Jonathan Douglas | |
| 7 | Sam Saunders | |
| 4 | Adam Forshaw | |
| 20 | Toumani Diagouraga | |
| 10 | Farid El Alagui | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 2 | Kevin O'Connor | |
| 26 | Leon Redwood | |
| 19 | Harry Forrester | |
| 15 | Stuart Dallas | |
| 18 | Ryan Fredericks | |
| 23 | Paul Hayes | |
| 1 | Richard Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marek Stech | |
| 3 | Jamie McAllister | |
| 2 | Luke Ayling | |
| 4 | Richard Hinds | |
| 5 | Byron Webster | |
| 7 | Keanu Marsh-Brown | |
| 14 | Sam Foley | |
| 6 | Dominic Blizzard | |
| 8 | Edward Upson | |
| 11 | Reuben Reid | |
| 9 | James Hayter | |
| Substitutes | ||
| 15 | Lewis Young | |
| 19 | Gozie Ugwu | |
| 20 | Curtis Haynes-Brown | |
| 12 | Gareth Stewart | |
| 16 | Nathan Ralph | |

