| Competition: npower League One Date: Saturday, 8th October 2011 Time: 15:00 Venue: Brunton Park Stadium | ||||
![]() |
Carlisle United | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 5 | Danny Livesey | |
| 3 | Matty Robson | |
| 22 | James Tavernier | |
| 6 | Peter Murphy | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 4 | John-Paul McGovern | |
| 12 | Tom Taiwo | |
| 9 | Rory Loy | |
| 14 | Lee Miller | |
| Substitutes | ||
| 8 | Graham Kavanagh | |
| 15 | Craig Curran | |
| 29 | Stephen O'Halloran | |
| 13 | Francois Zoko | |
| 20 | Mark Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 25 | Miguel Ángel Llera | |
| 23 | Adam Thompson | |
| 5 | Marcel Eger | |
| 24 | Blair Adams | |
| 3 | Craig Woodman | |
| 2 | Kevin O'Connor | |
| 16 | Sam Wood | |
| 20 | Toumani Diagouraga | |
| 8 | Jonathan Douglas | |
| 26 | David Clarkson | |
| Substitutes | ||
| 9 | Clayton Donaldson | |
| 31 | Simon Moore | |
| 7 | Sam Saunders | |
| 11 | Myles Weston | |
| 22 | Karleigh Osborne | |

