| Competition: npower League One Date: Monday, 2nd January 2012 Time: 15:00 Venue: The Valley | ||||
![]() |
Charlton Athletic | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 16 | Rhoys Wiggins | |
| 28 | Leon Cort | |
| 7 | Danny Green | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 18 | Bradley Pritchard | |
| 10 | Bradley Wright-Phillips | |
| 36 | Yann Kermorgant | |
| Substitutes | ||
| 2 | Andy Hughes | |
| 11 | Scott Wagstaff | |
| 40 | Leon Clarke | |
| 6 | Matt Taylor | |
| 13 | John Sullivan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 5 | Marcel Eger | |
| 23 | Dale Bennett | |
| 3 | Craig Woodman | |
| 32 | Leon Legge | |
| 11 | Myles Weston | |
| 4 | Marcus Bean | |
| 18 | Niall McGinn | |
| 8 | Jonathan Douglas | |
| 20 | Toumani Diagouraga | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 25 | Harlee Dean | |
| 29 | Gary Alexander | |
| 7 | Sam Saunders | |
| 19 | Harry Forrester | |
| 31 | Simon Moore | |

