| Competition: with Budweiser F.A. Cup Date: Sunday, 17th February 2013 Time: 12:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 24 | Gary Cahill | |
| 26 | John Terry | |
| 3 | Ashley Cole | |
| 4 | David Luiz | |
| 8 | Frank Lampard | |
| 11 | Emboaba Oscar | |
| 10 | Juan Mata | |
| 13 | Victor Moses | |
| 29 | Demba Ba | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 7 | Nascimento Ramires | |
| 9 | Fernando Torres | |
| 17 | Eden Hazard | |
| 28 | Cesar Azpilicueta | |
| 30 | Yossi Benayoun | |
| 34 | Ryan Bertrand | |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 14 | Shaleum Logan | |
| 5 | Tony Craig | |
| 6 | Harlee Dean | |
| 24 | Jake Bidwell | |
| 12 | Tom Adeyemi | |
| 20 | Toumani Diagouraga | |
| 8 | Jonathan Douglas | |
| 4 | Adam Forshaw | |
| 9 | Clayton Donaldson | |
| 11 | Marcello Trotta | |
| Substitutes | ||
| 1 | Richard Lee | |
| 3 | Scott Barron | |
| 7 | Sam Saunders | |
| 18 | Lee Hodson | |
| 19 | Harry Forrester | |
| 22 | Jake Reeves | |
| 23 | Paul Hayes | |

