| Competition: npower League One Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 25 | John White | |
| 10 | Kemal Izzet | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 27 | Karl Duguid | |
| 16 | Ian Henderson | |
| 19 | Gavin Massey | |
| Substitutes | ||
| 15 | Kayode Odejayi | |
| 14 | Andrew Bond | |
| 17 | Martin Rowlands | |
| 6 | Matthew Heath | |
| 24 | Ben Coker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 25 | Harlee Dean | |
| 14 | Shaleum Logan | |
| 24 | Jake Bidwell | |
| 32 | Leon Legge | |
| 4 | Marcus Bean | |
| 11 | Myles Weston | |
| 18 | Niall McGinn | |
| 8 | Jonathan Douglas | |
| 20 | Toumani Diagouraga | |
| 29 | Gary Alexander | |
| Substitutes | ||
| 7 | Sam Saunders | |
| 10 | Saido Berahino | |
| 6 | Pim Balkestein | |
| 23 | Adam Thompson | |
| 9 | Clayton Donaldson | |

