| Competition: Npower League One Date: Saturday, 5th March 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Hartlepool United | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 6 | Evan Horwood | |
| 29 | Peter Hartley | |
| 5 | Sam Collins | |
| 16 | Steven Haslam | |
| 20 | Paul Murray | |
| 15 | Antony Sweeney | |
| 4 | Gary Liddle | |
| 36 | Ryan Donaldson | |
| 11 | Andy Monkhouse | |
| 7 | Leon McSweeney | |
| Substitutes | ||
| 8 | Joe Gamble | |
| 22 | Armann Björnsson | |
| 3 | Richie Humphreys | |
| 21 | Andy Rafferty | |
| 23 | Colin Larkin | |
| 14 | James Brown | |
| 10 | Adam Boyd | |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 4 | Marcus Bean | |
| 3 | Craig Woodman | |
| 22 | Karleigh Osborne | |
| 27 | Robbie Neilson | |
| 11 | Myles Weston | |
| 7 | Sam Saunders | |
| 20 | Toumani Diagouraga | |
| 2 | Kevin O'Connor | |
| 29 | Gary Alexander | |
| 23 | Robbie Simpson | |
| Substitutes | ||
| 18 | Nicholas Bignall | |
| 6 | Pim Balkestein | |
| 19 | Lewis Grabban | |
| 33 | Nathan Byrne | |
| 26 | Adam Reed | |
| 32 | Leon Legge | |
| 31 | Simon Moore | |

