| Competition: npower League One Date: Tuesday, 27th March 2012 Time: 19:45 Venue: Deepdale | ||||
![]() |
Preston North End | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thorsten Stuckmann | |
| 5 | Chris Robertson | |
| 26 | Bailey Wright | |
| 18 | Daniel Devine | |
| 42 | Nicky Hunt | |
| 8 | Paul Coutts | |
| 17 | Paul Parry | |
| 38 | Andrew Proctor | |
| 44 | Chukwuemeka Aneke | |
| 7 | Iain Hume | |
| 39 | Graham Cummins | |
| Substitutes | ||
| 35 | Max Ehmer | |
| 34 | Rhys Murphy | |
| 28 | George Miller | |
| 37 | Chris Holroyd | |
| 25 | Andreas Arestidou | |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 22 | Karleigh Osborne | |
| 24 | Jake Bidwell | |
| 25 | Harlee Dean | |
| 23 | Adam Thompson | |
| 14 | Shaleum Logan | |
| 7 | Sam Saunders | |
| 8 | Jonathan Douglas | |
| 20 | Toumani Diagouraga | |
| 19 | Harry Forrester | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 31 | Simon Moore | |
| 32 | Leon Legge | |
| 10 | Saido Berahino | |
| 18 | Niall McGinn | |
| 17 | Clinton Morrison | |

