| Competition: npower League One Date: Saturday, 5th November 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 4 | Danny Batth | |
| 18 | Mark Reynolds | |
| 5 | Rob Jones | |
| 2 | Lewis Buxton | |
| 16 | James O'Connor | |
| 8 | Chris Lines | |
| 10 | Ben Marshall | |
| 6 | Josè Semedo | |
| 9 | Chris O'Grady | |
| 30 | Ryan Lowe | |
| Substitutes | ||
| 12 | Liam Palmer | |
| 11 | Jermaine Johnson | |
| 19 | Clinton Morrison | |
| 3 | Julian Bennett | |
| 23 | Richard O'Donnell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 2 | Kevin O'Connor | |
| 25 | Miguel Ángel Llera | |
| 5 | Marcel Eger | |
| 3 | Craig Woodman | |
| 18 | Niall McGinn | |
| 7 | Sam Saunders | |
| 8 | Jonathan Douglas | |
| 20 | Toumani Diagouraga | |
| 9 | Clayton Donaldson | |
| 29 | Gary Alexander | |
| Substitutes | ||
| 21 | Conor Devlin | |
| 4 | Marcus Bean | |
| 10 | Mike Grella | |
| 14 | Shaleum Logan | |
| 11 | Myles Weston | |

