| Competition: Npower League One Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 2 | Thomas Spurr | |
| 18 | Joey O'Brien | |
| 3 | Lewis Buxton | |
| 27 | Rob Jones | |
| 12 | Danny Batth | |
| 21 | Gary Teale | |
| 4 | Isaiah Osbourne | |
| 14 | Darren Potter | |
| 32 | Gary Madine | |
| 9 | Paul Heffernan | |
| Substitutes | ||
| 8 | Tommy Miller | |
| 6 | Michael Morrison | |
| 24 | Chris Sedgwick | |
| 23 | Jermaine Johnson | |
| 30 | Clinton Morrison | |
| 16 | Lee Nicholls | |
| 36 | Jon Otsemobor | |
| Starting line-ups | ||
|---|---|---|
| 41 | Trevor Carson | |
| 3 | Craig Woodman | |
| 12 | Michael Spillane | |
| 22 | Karleigh Osborne | |
| 6 | Pim Balkestein | |
| 4 | Marcus Bean | |
| 2 | Kevin O'Connor | |
| 33 | Nathan Byrne | |
| 16 | Sam Wood | |
| 19 | Lewis Grabban | |
| 30 | Jeffrey Schlupp | |
| Substitutes | ||
| 32 | Leon Legge | |
| 28 | Owain Tudur-Jones | |
| 31 | Simon Moore | |
| 24 | Stephen Wright | |
| 11 | Myles Weston | |
| 18 | Nicholas Bignall | |
| 7 | Sam Saunders | |

