| Competition: npower League One Date: Tuesday, 20th November 2012 Time: 19:45 Venue: County Ground | ||||
|  | Swindon Town | v | Brentford |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 15 | Nathan Thompson | |
| 5 | Joe Devera | |
| 22 | Darren Ward | |
| 3 | Jay McEveley | |
| 10 | Matt Ritchie | |
| 8 | Simon Ferry | |
| 26 | Danny Hollands | |
| 11 | Gary Roberts | |
| 9 | James Collins | |
| 24 | Chris Martin | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 2 | Troy Archibald-Henville | |
| 12 | Alan McCormack | |
| 23 | Raffaele De Vita | |
| 20 | Miles Storey | |
| 28 | Adam Rooney | |
| 33 | John Bostock | |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 14 | Shaleum Logan | |
| 5 | Tony Craig | |
| 6 | Harlee Dean | |
| 24 | Jake Bidwell | |
| 4 | Adam Forshaw | |
| 8 | Jonathan Douglas | |
| 20 | Toumani Diagouraga | |
| 3 | Scott Barron | |
| 9 | Clayton Donaldson | |
| 23 | Paul Hayes | |
| Substitutes | ||
| 1 | Richard Lee | |
| 7 | Sam Saunders | |
| 15 | Stuart Dallas | |
| 19 | Harry Forrester | |
| 27 | Manny Oyeleke | |
| 30 | Antonio German | |
| 33 | Rob Kiernan | |
