| Competition: npower League One Date: Saturday, 1st September 2012 Time: 15:00 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Grof | |
| 4 | Andrew Butler | |
| 5 | Dean Holden | |
| 26 | Andy Taylor | |
| 14 | Ben Purkiss | |
| 10 | Jamie Paterson | |
| 8 | Florent Cuvelier | |
| 6 | Nicky Featherstone | |
| 11 | Ashley Hemmings | |
| 9 | William Grigg | |
| 17 | George Bowerman | |
| Substitutes | ||
| 15 | Connor Taylor | |
| 20 | Malvind Benning | |
| 24 | James Baxendale | |
| 23 | Jimmy Walker | |
| 22 | Paul Downing | |
| 16 | Jake Jones | |
| 19 | Aaron Williams | |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 14 | Shaleum Logan | |
| 3 | Scott Barron | |
| 5 | Tony Craig | |
| 6 | Harlee Dean | |
| 8 | Jonathan Douglas | |
| 2 | Kevin O'Connor | |
| 7 | Sam Saunders | |
| 20 | Toumani Diagouraga | |
| 9 | Clayton Donaldson | |
| 10 | Farid El Alagui | |
| Substitutes | ||
| 4 | Adam Forshaw | |
| 1 | Richard Lee | |
| 24 | Jake Bidwell | |
| 19 | Harry Forrester | |
| 32 | Leon Legge | |
| 12 | Tom Adeyemi | |
| 23 | Paul Hayes | |

