| Competition: Capital One League Cup Date: Saturday, 11th August 2012 Time: 15:00 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Grof | |
| 14 | Ben Purkiss | |
| 2 | Richard Taundry | |
| 4 | Andrew Butler | |
| 5 | Dean Holden | |
| 7 | Adam Chambers | |
| 11 | Ashley Hemmings | |
| 10 | Jamie Paterson | |
| 8 | Florent Cuvelier | |
| 6 | Nicky Featherstone | |
| 9 | William Grigg | |
| Substitutes | ||
| 12 | Febian Brandy | |
| 17 | George Bowerman | |
| 20 | Malvind Benning | |
| 24 | James Baxendale | |
| 22 | Paul Downing | |
| 16 | Jake Jones | |
| 23 | Jimmy Walker | |
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Moore | |
| 2 | Kevin O'Connor | |
| 5 | Tony Craig | |
| 6 | Harlee Dean | |
| 11 | Myles Weston | |
| 7 | Sam Saunders | |
| 14 | Shaleum Logan | |
| 19 | Harry Forrester | |
| 8 | Jonathan Douglas | |
| 22 | Jake Reeves | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 18 | Ryan Fredericks | |
| 20 | Toumani Diagouraga | |
| 4 | Adam Forshaw | |
| 32 | Leon Legge | |
| 26 | Leon Redwood | |
| 15 | Stuart Dallas | |
| 16 | Antoine Gounet | |

