| Competition: Npower League One Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Brentford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Jimmy Walker | |
| 32 | Andrew Butler | |
| 28 | Tom Williams | |
| 4 | Clayton McDonald | |
| 14 | Richard Taundry | |
| 8 | Matthew Richards | |
| 26 | Marc Laird | |
| 18 | Julian Gray | |
| 27 | Jordan Cook | |
| 9 | Darren Byfield | |
| 10 | Jonathan Macken | |
| Substitutes | ||
| 2 | Darryl Westlake | |
| 21 | David Bevan | |
| 19 | William Grigg | |
| 5 | Oliver Lancashire | |
| 23 | Marc-Antoine Gbarssin | |
| 30 | Emmanuel Jorge Ledesma | |
| 11 | Alex Nicholls | |
| Starting line-ups | ||
|---|---|---|
| 31 | Simon Moore | |
| 27 | Robbie Neilson | |
| 4 | Marcus Bean | |
| 6 | Pim Balkestein | |
| 3 | Craig Woodman | |
| 32 | Leon Legge | |
| 20 | Toumani Diagouraga | |
| 26 | Adam Reed | |
| 7 | Sam Saunders | |
| 19 | Lewis Grabban | |
| 30 | Jeffrey Schlupp | |
| Substitutes | ||
| 11 | Myles Weston | |
| 22 | Karleigh Osborne | |
| 21 | Simon Royce | |
| 12 | Michael Spillane | |
| 33 | Nathan Byrne | |
| 23 | Robbie Simpson | |
| 2 | Kevin O'Connor | |

