Footymad Historical Football Results
Football results from or before Saturday, 23rd February 1929
| Thursday, 21st February 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 2 | Cardiff City | 0 | |||
| Wednesday, 20th February 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Sheffield United | 2 | |||
| Bolton Wanderers | 2 | Sunderland | 2 | |||
| English Second Division | ||||||
| Middlesbrough | 1 | Oldham Athletic | 0 | |||
| Nottingham Forest | 2 | Swansea Town | 1 | |||
| English Third Division (South) | ||||||
| Southend United | 3 | Walsall | 1 | |||
| Monday, 18th February 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 0 | Bury | 0 | |||
| The Wednesday | 5 | Derby County | 0 | |||
