Footymad Historical Football Results
Football results from or before Saturday, 6th May 1961
| Wednesday, 3rd May 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 3 | Liverpool | 1 | |||
| English Third Division | ||||||
| Barnsley | 4 | Shrewsbury Town | 2 | |||
| English Fourth Division | ||||||
| Gillingham | 0 | Mansfield Town | 0 | |||
| Tuesday, 2nd May 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 2 | Reading | 1 | |||
| Monday, 1st May 1961 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Barrow | 3 | Stockport County | 1 | |||
| Bradford Park Avenue | 2 | Accrington Stanley | 2 | |||
| Friday, 28th April 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Swindon Town | 1 | |||
| Thursday, 27th April 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Burnley | 1 | |||
| English Third Division | ||||||
| Notts. County | 2 | Hull City | 1 | |||
| English Fourth Division | ||||||
| Gillingham | 2 | Barrow | 2 | |||
| Wednesday, 26th April 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | Sheffield Wednesday | 2 | |||
| Leicester City | 1 | Manchester City | 2 | |||
| Tottenham Hotspur | 1 | Nottingham Forest | 0 | |||
| English Second Division | ||||||
| Luton Town | 4 | Charlton Athletic | 1 | |||
| English Third Division | ||||||
| Reading | 3 | Queens Park Rangers | 1 | |||
| Shrewsbury Town | 1 | Walsall | 2 | |||
| Swindon Town | 3 | Torquay United | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 6 | York City | 1 | |||
| Crystal Palace | 2 | Stockport County | 1 | |||
| Tuesday, 25th April 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 2 | Scunthorpe United | 2 | |||
| English Third Division | ||||||
| Brentford | 0 | Port Vale | 0 | |||
| Grimsby Town | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Watford | 3 | Southend United | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Mansfield Town | 3 | |||
| Northampton Town | 2 | Accrington Stanley | 1 | |||
| Oldham Athletic | 1 | Crewe Alexandra | 0 | |||
| Southport | 3 | Peterborough United | 3 | |||
| Monday, 24th April 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 1 | Ipswich Town | 4 | |||
| English Third Division | ||||||
| Barnsley | 1 | Newport County | 3 | |||
| Colchester United | 2 | Bradford City | 4 | |||
| Coventry City | 2 | Bristol City | 1 | |||
| Halifax Town | 0 | Bury | 2 | |||
| Tranmere Rovers | 1 | Chesterfield | 1 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 2 | Millwall | 1 | |||
| Darlington | 3 | Exeter City | 0 | |||
| Hartlepools United | 2 | Rochdale | 0 | |||



