Footymad Historical Football Results
Football results from or before Wednesday, 6th November 1985
| Wednesday, 6th November 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 3 | Derby County | 3 | |||
| Lincoln City | 1 | Bristol City | 1 | |||
| Newport County | 1 | York City | 1 | |||
| Reading | 3 | Notts. County | 1 | |||
| Rotherham United | 1 | Gillingham | 1 | |||
| Canon Fourth Division | ||||||
| Chester City | 4 | Colchester United | 0 | |||
| Hartlepool United | 2 | Aldershot | 1 | |||
| Hereford United | 1 | Port Vale | 1 | |||
| Peterborough United | 1 | Wrexham | 1 | |||
| Swindon Town | 1 | Cambridge United | 0 | |||
| Torquay United | 2 | Southend United | 2 | |||
| Tuesday, 5th November 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 0 | Darlington | 3 | |||
| Bristol Rovers | 2 | Bury | 1 | |||
| Doncaster Rovers | 2 | Wigan Athletic | 2 | |||
| Plymouth Argyle | 2 | Bournemouth | 1 | |||
| Swansea City | 1 | Chesterfield | 1 | |||
| Walsall | 6 | Cardiff City | 3 | |||
| Wolverhampton Wanderers | 2 | Blackpool | 1 | |||
| Canon Fourth Division | ||||||
| Burnley | 2 | Mansfield Town | 1 | |||
| Crewe Alexandra | 1 | Orient | 3 | |||
| Northampton Town | 2 | Tranmere Rovers | 2 | |||
| Preston North End | 0 | Scunthorpe United | 1 | |||
| Rochdale | 1 | Exeter City | 1 | |||
| Monday, 4th November 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Halifax Town | 1 | |||
| Sunday, 3rd November 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | West Bromwich Albion | 1 | |||
| Canon Second Division | ||||||
| Wimbledon | 4 | Carlisle United | 1 | 3,882 | ||
| Friday, 1st November 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 3 | Cambridge United | 1 | |||



