English First Division 1892/1893
Historical league standings at 10th September 1892
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 6.00 |
| 2 | The Wednesday | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 3.00 |
| 3 | Wolverhampton W'drs. | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 2.50 |
| 4 | Preston North End | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 2.00 |
| 5 | Sunderland | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8 | 2 | 3 | 4.00 |
| 6 | Bolton Wanderers | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1.33 |
| 7 | Derby County | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 1.33 |
| 8 | Blackburn Rovers | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 6 | 7 | 2 | 0.86 |
| 9 | Stoke | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 5 | 6 | 2 | 0.83 |
| 10 | Nottingham Forest | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0.83 |
| 11 | Newton Heath | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | 1 | 0.80 |
| 12 | Notts. County | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0.67 |
| 13 | Everton | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 0.50 |
| 14 | Burnley | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 0.25 |
| 15 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0.33 |
| 16 | Accrington | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 11 | 0 | 0.18 |



