English First Division 1892/1893
Historical league standings at 12th January 1893
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 19 | 9 | 1 | 0 | 36 | 11 | 6 | 0 | 3 | 29 | 12 | 15 | 1 | 3 | 65 | 23 | 31 | 2.83 |
| 2 | Preston North End | 20 | 9 | 0 | 1 | 25 | 8 | 5 | 1 | 4 | 14 | 15 | 14 | 1 | 5 | 39 | 23 | 29 | 1.70 |
| 3 | Aston Villa | 22 | 8 | 1 | 1 | 33 | 16 | 4 | 0 | 8 | 20 | 29 | 12 | 1 | 9 | 53 | 45 | 25 | 1.18 |
| 4 | The Wednesday | 20 | 7 | 2 | 1 | 31 | 17 | 4 | 0 | 6 | 17 | 22 | 11 | 2 | 7 | 48 | 39 | 24 | 1.23 |
| 5 | Stoke | 21 | 6 | 1 | 2 | 23 | 10 | 3 | 2 | 7 | 21 | 28 | 9 | 3 | 9 | 44 | 38 | 21 | 1.16 |
| 6 | Nottingham Forest | 22 | 5 | 2 | 4 | 23 | 21 | 2 | 4 | 5 | 11 | 18 | 7 | 6 | 9 | 34 | 39 | 20 | 0.87 |
| 7 | Blackburn Rovers | 21 | 4 | 5 | 2 | 20 | 16 | 2 | 3 | 5 | 14 | 24 | 6 | 8 | 7 | 34 | 40 | 20 | 0.85 |
| 8 | Wolverhampton W'drs. | 21 | 8 | 2 | 1 | 24 | 11 | 0 | 2 | 8 | 14 | 37 | 8 | 4 | 9 | 38 | 48 | 20 | 0.79 |
| 9 | Bolton Wanderers | 20 | 6 | 1 | 2 | 26 | 15 | 1 | 4 | 6 | 10 | 19 | 7 | 5 | 8 | 36 | 34 | 19 | 1.06 |
| 10 | Accrington | 20 | 5 | 3 | 2 | 27 | 22 | 1 | 4 | 5 | 19 | 31 | 6 | 7 | 7 | 46 | 53 | 19 | 0.87 |
| 11 | Derby County | 20 | 4 | 4 | 4 | 22 | 24 | 2 | 3 | 3 | 15 | 22 | 6 | 7 | 7 | 37 | 46 | 19 | 0.80 |
| 12 | West Bromwich Albion | 22 | 7 | 1 | 4 | 27 | 14 | 1 | 2 | 7 | 15 | 44 | 8 | 3 | 11 | 42 | 58 | 19 | 0.72 |
| 13 | Everton | 20 | 4 | 3 | 3 | 25 | 17 | 3 | 1 | 6 | 20 | 29 | 7 | 4 | 9 | 45 | 46 | 18 | 0.98 |
| 14 | Notts. County | 20 | 5 | 2 | 4 | 25 | 15 | 2 | 1 | 6 | 14 | 28 | 7 | 3 | 10 | 39 | 43 | 17 | 0.91 |
| 15 | Burnley | 21 | 5 | 2 | 2 | 19 | 10 | 1 | 2 | 9 | 7 | 27 | 6 | 4 | 11 | 26 | 37 | 16 | 0.70 |
| 16 | Newton Heath | 21 | 4 | 2 | 4 | 32 | 23 | 0 | 3 | 8 | 10 | 33 | 4 | 5 | 12 | 42 | 56 | 13 | 0.75 |



