English First Division 1892/1893
Historical league standings at 3rd October 1892
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 6 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 12 | 7 | 10 | 1.71 |
| 2 | Sunderland | 5 | 2 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 12 | 1 | 4 | 1 | 0 | 22 | 4 | 9 | 5.50 |
| 3 | Bolton Wanderers | 5 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 13 | 4 | 8 | 3.25 |
| 4 | The Wednesday | 7 | 2 | 1 | 0 | 9 | 4 | 1 | 0 | 3 | 4 | 9 | 3 | 1 | 3 | 13 | 13 | 7 | 1.00 |
| 5 | Everton | 5 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 12 | 8 | 6 | 1.50 |
| 6 | Wolverhampton W'drs. | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 10 | 7 | 6 | 1.43 |
| 7 | West Bromwich Albion | 5 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 7 | 7 | 6 | 1.00 |
| 8 | Aston Villa | 7 | 1 | 0 | 1 | 5 | 7 | 2 | 0 | 3 | 5 | 9 | 3 | 0 | 4 | 10 | 16 | 6 | 0.63 |
| 9 | Burnley | 6 | 2 | 0 | 1 | 7 | 5 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 8 | 9 | 5 | 0.89 |
| 10 | Derby County | 5 | 0 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 2 | 8 | 8 | 4 | 1.00 |
| 11 | Nottingham Forest | 6 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 7 | 7 | 1 | 2 | 3 | 11 | 13 | 4 | 0.85 |
| 12 | Notts. County | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 6 | 8 | 4 | 0.75 |
| 13 | Blackburn Rovers | 5 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 2 | 11 | 17 | 4 | 0.65 |
| 14 | Accrington | 5 | 1 | 0 | 1 | 4 | 8 | 0 | 2 | 1 | 7 | 10 | 1 | 2 | 2 | 11 | 18 | 4 | 0.61 |
| 15 | Stoke | 6 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 7 | 9 | 1 | 1 | 4 | 10 | 15 | 3 | 0.67 |
| 16 | Newton Heath | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 14 | 0 | 2 | 3 | 5 | 15 | 2 | 0.33 |



