English Second Division 1912/1913
Historical league standings at 21st December 1912
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 19 | 7 | 3 | 0 | 31 | 10 | 3 | 2 | 4 | 10 | 13 | 10 | 5 | 4 | 41 | 23 | 25 | 1.78 |
| 2 | Birmingham | 17 | 5 | 4 | 0 | 18 | 7 | 3 | 3 | 2 | 9 | 8 | 8 | 7 | 2 | 27 | 15 | 23 | 1.80 |
| 3 | Preston North End | 18 | 5 | 3 | 1 | 17 | 8 | 2 | 6 | 1 | 9 | 7 | 7 | 9 | 2 | 26 | 15 | 23 | 1.73 |
| 4 | Wolverhampton W'drs. | 18 | 6 | 2 | 2 | 16 | 8 | 3 | 3 | 2 | 9 | 8 | 9 | 5 | 4 | 25 | 16 | 23 | 1.56 |
| 5 | Nottingham Forest | 18 | 5 | 2 | 2 | 16 | 11 | 2 | 5 | 2 | 11 | 12 | 7 | 7 | 4 | 27 | 23 | 21 | 1.17 |
| 6 | Lincoln City | 16 | 4 | 3 | 0 | 11 | 3 | 4 | 1 | 4 | 14 | 18 | 8 | 4 | 4 | 25 | 21 | 20 | 1.19 |
| 7 | Clapton Orient | 17 | 5 | 2 | 2 | 15 | 9 | 2 | 3 | 3 | 6 | 9 | 7 | 5 | 5 | 21 | 18 | 19 | 1.17 |
| 8 | Barnsley | 17 | 6 | 1 | 1 | 18 | 9 | 2 | 2 | 5 | 4 | 13 | 8 | 3 | 6 | 22 | 22 | 19 | 1.00 |
| 9 | Huddersfield Town | 18 | 5 | 4 | 0 | 19 | 4 | 1 | 1 | 7 | 5 | 17 | 6 | 5 | 7 | 24 | 21 | 17 | 1.14 |
| 10 | Leeds City | 16 | 4 | 3 | 1 | 17 | 10 | 2 | 2 | 4 | 10 | 19 | 6 | 5 | 5 | 27 | 29 | 17 | 0.93 |
| 11 | Bristol City | 17 | 2 | 6 | 1 | 7 | 6 | 2 | 3 | 3 | 7 | 12 | 4 | 9 | 4 | 14 | 18 | 17 | 0.78 |
| 12 | Hull City | 18 | 5 | 1 | 3 | 17 | 9 | 1 | 3 | 5 | 9 | 16 | 6 | 4 | 8 | 26 | 25 | 16 | 1.04 |
| 13 | Fulham | 17 | 6 | 3 | 0 | 19 | 5 | 0 | 0 | 8 | 4 | 17 | 6 | 3 | 8 | 23 | 22 | 15 | 1.05 |
| 14 | Leicester Fosse | 18 | 5 | 1 | 3 | 13 | 10 | 1 | 2 | 6 | 7 | 20 | 6 | 3 | 9 | 20 | 30 | 15 | 0.67 |
| 15 | Grimsby Town | 17 | 4 | 4 | 1 | 13 | 6 | 0 | 2 | 6 | 8 | 20 | 4 | 6 | 7 | 21 | 26 | 14 | 0.81 |
| 16 | Bradford Park Avenue | 17 | 3 | 4 | 1 | 10 | 4 | 1 | 2 | 6 | 6 | 18 | 4 | 6 | 7 | 16 | 22 | 14 | 0.73 |
| 17 | Bury | 17 | 5 | 1 | 2 | 14 | 8 | 1 | 1 | 7 | 6 | 21 | 6 | 2 | 9 | 20 | 29 | 14 | 0.69 |
| 18 | Blackpool | 18 | 4 | 1 | 4 | 10 | 10 | 0 | 3 | 6 | 5 | 16 | 4 | 4 | 10 | 15 | 26 | 12 | 0.58 |
| 19 | Stockport County | 17 | 3 | 1 | 4 | 9 | 10 | 0 | 4 | 5 | 7 | 15 | 3 | 5 | 9 | 16 | 25 | 11 | 0.64 |
| 20 | Glossop North End | 14 | 4 | 0 | 2 | 8 | 5 | 0 | 1 | 7 | 6 | 19 | 4 | 1 | 9 | 14 | 24 | 9 | 0.58 |
