English Second Division 1912/1913
Historical league standings at 5th October 1912
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 7 | 3 | 1 | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 1 | 4 | 3 | 0 | 12 | 4 | 11 | 3.00 |
| 2 | Clapton Orient | 6 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 10 | 3 | 10 | 3.33 |
| 3 | Wolverhampton W'drs. | 7 | 3 | 1 | 1 | 10 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 12 | 6 | 9 | 2.00 |
| 4 | Nottingham Forest | 7 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 6 | 8 | 4 | 1 | 2 | 12 | 10 | 9 | 1.20 |
| 5 | Bristol City | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 4 | 0 | 6 | 4 | 8 | 1.50 |
| 6 | Lincoln City | 7 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 6 | 7 | 3 | 2 | 2 | 10 | 8 | 8 | 1.25 |
| 7 | Burnley | 8 | 2 | 3 | 0 | 9 | 6 | 0 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 10 | 10 | 8 | 1.00 |
| 8 | Birmingham | 6 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 4 | 7 | 1.25 |
| 9 | Preston North End | 7 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 6 | 6 | 7 | 1.00 |
| 10 | Blackpool | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 2 | 8 | 3 | 1 | 3 | 8 | 10 | 7 | 0.80 |
| 11 | Fulham | 7 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 3 | 8 | 3 | 0 | 4 | 12 | 9 | 6 | 1.33 |
| 12 | Huddersfield Town | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 9 | 3 | 0 | 4 | 10 | 9 | 6 | 1.11 |
| 13 | Barnsley | 6 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 3 | 7 | 7 | 6 | 1.00 |
| 14 | Leeds City | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 6 | 7 | 6 | 0.86 |
| 15 | Grimsby Town | 7 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 4 | 3 | 12 | 2 | 1 | 4 | 9 | 14 | 5 | 0.64 |
| 16 | Bury | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 3 | 12 | 2 | 0 | 4 | 9 | 14 | 4 | 0.64 |
| 17 | Stockport County | 7 | 1 | 0 | 2 | 5 | 6 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 4 | 9 | 14 | 4 | 0.64 |
| 18 | Bradford Park Avenue | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 3 | 3 | 7 | 4 | 0.43 |
| 19 | Leicester Fosse | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 4 | 5 | 11 | 3 | 0.45 |
| 20 | Glossop North End | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 3 | 7 | 2 | 0.43 |



