English Second Division 1912/1913
Historical league standings at 8th March 1913
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 30 | 10 | 4 | 1 | 29 | 10 | 6 | 7 | 2 | 18 | 15 | 16 | 11 | 3 | 47 | 25 | 43 | 1.88 |
| 2 | Burnley | 28 | 10 | 4 | 1 | 48 | 17 | 5 | 3 | 5 | 19 | 19 | 15 | 7 | 6 | 67 | 36 | 37 | 1.86 |
| 3 | Birmingham | 29 | 8 | 6 | 2 | 32 | 15 | 5 | 4 | 4 | 14 | 16 | 13 | 10 | 6 | 46 | 31 | 36 | 1.48 |
| 4 | Lincoln City | 28 | 7 | 5 | 1 | 21 | 10 | 5 | 3 | 7 | 17 | 27 | 12 | 8 | 8 | 38 | 37 | 32 | 1.03 |
| 5 | Barnsley | 27 | 11 | 1 | 1 | 31 | 15 | 2 | 4 | 8 | 7 | 23 | 13 | 5 | 9 | 38 | 38 | 31 | 1.00 |
| 6 | Wolverhampton W'drs. | 27 | 8 | 5 | 2 | 27 | 14 | 3 | 3 | 6 | 13 | 19 | 11 | 8 | 8 | 40 | 33 | 30 | 1.21 |
| 7 | Nottingham Forest | 29 | 8 | 3 | 3 | 27 | 15 | 3 | 5 | 7 | 22 | 26 | 11 | 8 | 10 | 49 | 41 | 30 | 1.20 |
| 8 | Huddersfield Town | 28 | 8 | 5 | 1 | 31 | 9 | 3 | 2 | 9 | 12 | 22 | 11 | 7 | 10 | 43 | 31 | 29 | 1.39 |
| 9 | Leeds City | 28 | 8 | 3 | 4 | 33 | 19 | 3 | 4 | 6 | 17 | 31 | 11 | 7 | 10 | 50 | 50 | 29 | 1.00 |
| 10 | Bristol City | 28 | 6 | 8 | 1 | 27 | 16 | 2 | 4 | 7 | 11 | 27 | 8 | 12 | 8 | 38 | 43 | 28 | 0.88 |
| 11 | Grimsby Town | 28 | 7 | 5 | 1 | 24 | 9 | 3 | 2 | 10 | 13 | 30 | 10 | 7 | 11 | 37 | 39 | 27 | 0.95 |
| 12 | Bury | 29 | 8 | 4 | 3 | 23 | 13 | 3 | 1 | 10 | 14 | 34 | 11 | 5 | 13 | 37 | 47 | 27 | 0.79 |
| 13 | Fulham | 27 | 9 | 4 | 1 | 35 | 11 | 2 | 0 | 11 | 11 | 26 | 11 | 4 | 12 | 46 | 37 | 26 | 1.24 |
| 14 | Bradford Park Avenue | 28 | 8 | 4 | 2 | 28 | 11 | 1 | 4 | 9 | 11 | 28 | 9 | 8 | 11 | 39 | 39 | 26 | 1.00 |
| 15 | Clapton Orient | 29 | 6 | 4 | 4 | 20 | 15 | 2 | 6 | 7 | 8 | 23 | 8 | 10 | 11 | 28 | 38 | 26 | 0.74 |
| 16 | Hull City | 28 | 8 | 1 | 4 | 26 | 15 | 2 | 3 | 10 | 13 | 29 | 10 | 4 | 14 | 39 | 44 | 24 | 0.89 |
| 17 | Glossop North End | 28 | 8 | 1 | 5 | 26 | 21 | 1 | 4 | 9 | 14 | 32 | 9 | 5 | 14 | 40 | 53 | 23 | 0.75 |
| 18 | Leicester Fosse | 28 | 7 | 2 | 4 | 18 | 15 | 1 | 4 | 10 | 14 | 38 | 8 | 6 | 14 | 32 | 53 | 22 | 0.60 |
| 19 | Blackpool | 30 | 6 | 3 | 6 | 17 | 18 | 1 | 4 | 10 | 15 | 34 | 7 | 7 | 16 | 32 | 52 | 21 | 0.62 |
| 20 | Stockport County | 29 | 6 | 1 | 6 | 20 | 14 | 0 | 6 | 10 | 19 | 44 | 6 | 7 | 16 | 39 | 58 | 19 | 0.67 |



