English Third Division (South) 1921/1922
Historical league standings at 10th September 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aberdare Athletic | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 8 | 4 | 8 | 2.00 |
| 2 | Plymouth Argyle | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 8 | 4 | 8 | 2.00 |
| 3 | Millwall | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 8 | 0 | 8 | 0.00 |
| 4 | Luton Town | 5 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 3 | 7 | 2.67 |
| 5 | Brighton & Hove Albion | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 8 | 4 | 7 | 2.00 |
| 6 | Portsmouth | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 3 | 0 | 8 | 4 | 7 | 2.00 |
| 7 | Southampton | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 7 | 4 | 7 | 1.75 |
| 8 | Queens Park Rangers | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 6 | 1.00 |
| 9 | Merthyr Town | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 3 | 0 | 2 | 5 | 9 | 6 | 0.56 |
| 10 | Reading | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 6 | 3 | 5 | 2.00 |
| 11 | Gillingham | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 4 | 5 | 1.25 |
| 12 | Swindon Town | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 8 | 7 | 5 | 1.14 |
| 13 | Swansea Town | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 5 | 4 | 1.20 |
| 14 | Brentford | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 4 | 0.60 |
| 15 | Northampton Town | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 8 | 4 | 0.50 |
| 16 | Bristol Rovers | 5 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 6 | 8 | 3 | 0.75 |
| 17 | Norwich City | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 5 | 3 | 0.60 |
| 18 | Southend United | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 5 | 3 | 0.60 |
| 19 | Charlton Athletic | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 3 | 3 | 7 | 3 | 0.43 |
| 20 | Watford | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 5 | 3 | 0.20 |
| 21 | Exeter City | 5 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 4 | 3 | 11 | 2 | 0.27 |
| 22 | Newport County | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 4 | 2 | 8 | 2 | 0.25 |
