English Third Division (South) 1921/1922
Historical league standings at 11th March 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 32 | 12 | 4 | 0 | 31 | 4 | 7 | 4 | 5 | 16 | 16 | 19 | 8 | 5 | 47 | 20 | 46 | 2.35 |
| 2 | Southampton | 30 | 12 | 4 | 0 | 42 | 6 | 5 | 6 | 3 | 13 | 12 | 17 | 10 | 3 | 55 | 18 | 44 | 3.06 |
| 3 | Portsmouth | 32 | 10 | 5 | 1 | 33 | 15 | 5 | 8 | 3 | 18 | 14 | 15 | 13 | 4 | 51 | 29 | 43 | 1.76 |
| 4 | Luton Town | 31 | 12 | 1 | 3 | 36 | 7 | 5 | 5 | 5 | 14 | 16 | 17 | 6 | 8 | 50 | 23 | 40 | 2.17 |
| 5 | Queens Park Rangers | 32 | 10 | 5 | 1 | 31 | 11 | 4 | 6 | 6 | 14 | 21 | 14 | 11 | 7 | 45 | 32 | 39 | 1.41 |
| 6 | Swansea Town | 32 | 9 | 5 | 2 | 28 | 15 | 2 | 6 | 8 | 8 | 17 | 11 | 11 | 10 | 36 | 32 | 33 | 1.13 |
| 7 | Aberdare Athletic | 29 | 8 | 4 | 1 | 26 | 10 | 5 | 2 | 9 | 15 | 27 | 13 | 6 | 10 | 41 | 37 | 32 | 1.11 |
| 8 | Charlton Athletic | 32 | 10 | 4 | 2 | 23 | 11 | 2 | 4 | 10 | 12 | 29 | 12 | 8 | 12 | 35 | 40 | 32 | 0.88 |
| 9 | Bristol Rovers | 29 | 7 | 4 | 3 | 29 | 17 | 6 | 1 | 8 | 16 | 21 | 13 | 5 | 11 | 45 | 38 | 31 | 1.18 |
| 10 | Swindon Town | 30 | 7 | 4 | 3 | 25 | 14 | 4 | 5 | 7 | 20 | 27 | 11 | 9 | 10 | 45 | 41 | 31 | 1.10 |
| 11 | Brentford | 31 | 10 | 2 | 3 | 26 | 14 | 1 | 7 | 8 | 9 | 21 | 11 | 9 | 11 | 35 | 35 | 31 | 1.00 |
| 12 | Merthyr Town | 31 | 11 | 1 | 4 | 26 | 13 | 3 | 1 | 11 | 11 | 35 | 14 | 2 | 15 | 37 | 48 | 30 | 0.77 |
| 13 | Brighton & Hove Albion | 31 | 7 | 5 | 4 | 28 | 14 | 4 | 2 | 9 | 11 | 21 | 11 | 7 | 13 | 39 | 35 | 29 | 1.11 |
| 14 | Millwall | 31 | 4 | 10 | 2 | 14 | 7 | 3 | 3 | 9 | 15 | 28 | 7 | 13 | 11 | 29 | 35 | 27 | 0.83 |
| 15 | Watford | 30 | 5 | 7 | 3 | 23 | 16 | 2 | 5 | 8 | 10 | 23 | 7 | 12 | 11 | 33 | 39 | 26 | 0.85 |
| 16 | Newport County | 32 | 7 | 4 | 5 | 17 | 13 | 2 | 4 | 10 | 19 | 34 | 9 | 8 | 15 | 36 | 47 | 26 | 0.77 |
| 17 | Northampton Town | 29 | 9 | 2 | 4 | 20 | 14 | 0 | 6 | 8 | 12 | 39 | 9 | 8 | 12 | 32 | 53 | 26 | 0.60 |
| 18 | Reading | 29 | 6 | 3 | 5 | 15 | 12 | 2 | 4 | 9 | 8 | 26 | 8 | 7 | 14 | 23 | 38 | 23 | 0.61 |
| 19 | Gillingham | 30 | 9 | 2 | 5 | 31 | 16 | 0 | 2 | 12 | 4 | 32 | 9 | 4 | 17 | 35 | 48 | 22 | 0.73 |
| 20 | Southend United | 31 | 5 | 5 | 5 | 15 | 14 | 1 | 5 | 10 | 9 | 38 | 6 | 10 | 15 | 24 | 52 | 22 | 0.46 |
| 21 | Exeter City | 31 | 4 | 4 | 7 | 15 | 23 | 2 | 5 | 9 | 9 | 24 | 6 | 9 | 16 | 24 | 47 | 21 | 0.51 |
| 22 | Norwich City | 29 | 4 | 8 | 3 | 18 | 12 | 1 | 2 | 11 | 15 | 31 | 5 | 10 | 14 | 33 | 43 | 20 | 0.77 |



