English Third Division (South) 1921/1922
Historical league standings at 14th January 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 24 | 11 | 1 | 0 | 31 | 2 | 4 | 5 | 3 | 11 | 12 | 15 | 6 | 3 | 42 | 14 | 36 | 3.00 |
| 2 | Southampton | 23 | 9 | 3 | 0 | 30 | 3 | 5 | 4 | 2 | 13 | 11 | 14 | 7 | 2 | 43 | 14 | 35 | 3.07 |
| 3 | Plymouth Argyle | 24 | 8 | 4 | 0 | 18 | 2 | 6 | 2 | 4 | 13 | 12 | 14 | 6 | 4 | 31 | 14 | 34 | 2.21 |
| 4 | Portsmouth | 23 | 7 | 3 | 1 | 27 | 13 | 3 | 7 | 2 | 13 | 10 | 10 | 10 | 3 | 40 | 23 | 30 | 1.74 |
| 5 | Queens Park Rangers | 24 | 6 | 5 | 1 | 21 | 9 | 2 | 5 | 5 | 11 | 19 | 8 | 10 | 6 | 32 | 28 | 26 | 1.14 |
| 6 | Brentford | 23 | 7 | 2 | 2 | 19 | 11 | 1 | 7 | 4 | 6 | 10 | 8 | 9 | 6 | 25 | 21 | 25 | 1.19 |
| 7 | Aberdare Athletic | 23 | 7 | 3 | 1 | 23 | 10 | 3 | 2 | 7 | 12 | 22 | 10 | 5 | 8 | 35 | 32 | 25 | 1.09 |
| 8 | Swansea Town | 24 | 7 | 3 | 2 | 24 | 13 | 1 | 5 | 6 | 6 | 14 | 8 | 8 | 8 | 30 | 27 | 24 | 1.11 |
| 9 | Charlton Athletic | 23 | 7 | 4 | 1 | 16 | 9 | 2 | 2 | 7 | 11 | 25 | 9 | 6 | 8 | 27 | 34 | 24 | 0.79 |
| 10 | Merthyr Town | 23 | 9 | 1 | 2 | 22 | 9 | 2 | 1 | 8 | 6 | 27 | 11 | 2 | 10 | 28 | 36 | 24 | 0.78 |
| 11 | Swindon Town | 23 | 5 | 4 | 2 | 19 | 12 | 3 | 3 | 6 | 16 | 21 | 8 | 7 | 8 | 35 | 33 | 23 | 1.06 |
| 12 | Millwall | 25 | 3 | 8 | 2 | 9 | 5 | 3 | 3 | 6 | 11 | 15 | 6 | 11 | 8 | 20 | 20 | 23 | 1.00 |
| 13 | Bristol Rovers | 22 | 6 | 3 | 2 | 23 | 12 | 3 | 1 | 7 | 10 | 17 | 9 | 4 | 9 | 33 | 29 | 22 | 1.14 |
| 14 | Brighton & Hove Albion | 23 | 5 | 4 | 3 | 20 | 10 | 3 | 1 | 7 | 8 | 16 | 8 | 5 | 10 | 28 | 26 | 21 | 1.08 |
| 15 | Newport County | 24 | 5 | 4 | 3 | 14 | 10 | 1 | 4 | 7 | 15 | 24 | 6 | 8 | 10 | 29 | 34 | 20 | 0.85 |
| 16 | Watford | 23 | 3 | 7 | 1 | 15 | 10 | 1 | 5 | 6 | 8 | 17 | 4 | 12 | 7 | 23 | 27 | 20 | 0.85 |
| 17 | Northampton Town | 21 | 8 | 1 | 1 | 17 | 8 | 0 | 3 | 8 | 8 | 35 | 8 | 4 | 9 | 25 | 43 | 20 | 0.58 |
| 18 | Southend United | 24 | 5 | 2 | 5 | 13 | 12 | 0 | 5 | 7 | 6 | 25 | 5 | 7 | 12 | 19 | 37 | 17 | 0.51 |
| 19 | Reading | 22 | 4 | 2 | 5 | 10 | 9 | 1 | 4 | 6 | 7 | 17 | 5 | 6 | 11 | 17 | 26 | 16 | 0.65 |
| 20 | Exeter City | 23 | 3 | 3 | 6 | 13 | 22 | 1 | 4 | 6 | 5 | 15 | 4 | 7 | 12 | 18 | 37 | 15 | 0.49 |
| 21 | Norwich City | 22 | 2 | 7 | 2 | 12 | 9 | 1 | 1 | 9 | 11 | 22 | 3 | 8 | 11 | 23 | 31 | 14 | 0.74 |
| 22 | Gillingham | 22 | 5 | 2 | 4 | 17 | 10 | 0 | 2 | 9 | 3 | 27 | 5 | 4 | 13 | 20 | 37 | 14 | 0.54 |
