English Third Division (South) 1921/1922
Historical league standings at 17th December 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 18 | 8 | 1 | 0 | 21 | 2 | 5 | 3 | 1 | 11 | 8 | 13 | 4 | 1 | 32 | 10 | 30 | 3.20 |
| 2 | Plymouth Argyle | 19 | 7 | 3 | 0 | 15 | 1 | 5 | 2 | 2 | 11 | 8 | 12 | 5 | 2 | 26 | 9 | 29 | 2.89 |
| 3 | Luton Town | 19 | 9 | 1 | 0 | 22 | 1 | 3 | 3 | 3 | 8 | 10 | 12 | 4 | 3 | 30 | 11 | 28 | 2.73 |
| 4 | Portsmouth | 18 | 6 | 3 | 0 | 20 | 10 | 2 | 6 | 1 | 10 | 7 | 8 | 9 | 1 | 30 | 17 | 25 | 1.76 |
| 5 | Millwall | 20 | 3 | 6 | 1 | 7 | 2 | 3 | 3 | 4 | 10 | 12 | 6 | 9 | 5 | 17 | 14 | 21 | 1.21 |
| 6 | Bristol Rovers | 17 | 5 | 3 | 1 | 17 | 9 | 3 | 1 | 4 | 7 | 8 | 8 | 4 | 5 | 24 | 17 | 20 | 1.41 |
| 7 | Queens Park Rangers | 19 | 4 | 4 | 1 | 12 | 6 | 2 | 4 | 4 | 10 | 17 | 6 | 8 | 5 | 22 | 23 | 20 | 0.96 |
| 8 | Aberdare Athletic | 18 | 5 | 3 | 1 | 19 | 10 | 2 | 2 | 5 | 9 | 15 | 7 | 5 | 6 | 28 | 25 | 19 | 1.12 |
| 9 | Merthyr Town | 18 | 7 | 0 | 2 | 17 | 6 | 2 | 1 | 6 | 3 | 22 | 9 | 1 | 8 | 20 | 28 | 19 | 0.71 |
| 10 | Brentford | 18 | 4 | 2 | 2 | 12 | 8 | 1 | 6 | 3 | 6 | 8 | 5 | 8 | 5 | 18 | 16 | 18 | 1.13 |
| 11 | Swindon Town | 18 | 5 | 2 | 2 | 18 | 11 | 2 | 2 | 5 | 10 | 16 | 7 | 4 | 7 | 28 | 27 | 18 | 1.04 |
| 12 | Charlton Athletic | 18 | 5 | 4 | 1 | 12 | 7 | 1 | 2 | 5 | 9 | 20 | 6 | 6 | 6 | 21 | 27 | 18 | 0.78 |
| 13 | Swansea Town | 18 | 5 | 2 | 2 | 16 | 9 | 0 | 5 | 4 | 2 | 8 | 5 | 7 | 6 | 18 | 17 | 17 | 1.06 |
| 14 | Northampton Town | 16 | 6 | 1 | 1 | 13 | 7 | 0 | 3 | 5 | 6 | 20 | 6 | 4 | 6 | 19 | 27 | 16 | 0.70 |
| 15 | Brighton & Hove Albion | 18 | 4 | 3 | 2 | 16 | 6 | 2 | 0 | 7 | 6 | 15 | 6 | 3 | 9 | 22 | 21 | 15 | 1.05 |
| 16 | Newport County | 18 | 4 | 3 | 2 | 10 | 6 | 1 | 1 | 7 | 10 | 19 | 5 | 4 | 9 | 20 | 25 | 14 | 0.80 |
| 17 | Watford | 18 | 2 | 6 | 1 | 9 | 6 | 0 | 4 | 5 | 3 | 13 | 2 | 10 | 6 | 12 | 19 | 14 | 0.63 |
| 18 | Southend United | 19 | 3 | 2 | 4 | 9 | 9 | 0 | 4 | 6 | 4 | 17 | 3 | 6 | 10 | 13 | 26 | 12 | 0.50 |
| 19 | Exeter City | 18 | 3 | 2 | 4 | 10 | 15 | 1 | 2 | 6 | 4 | 14 | 4 | 4 | 10 | 14 | 29 | 12 | 0.48 |
| 20 | Gillingham | 17 | 4 | 1 | 3 | 12 | 5 | 0 | 2 | 7 | 2 | 17 | 4 | 3 | 10 | 14 | 22 | 11 | 0.64 |
| 21 | Reading | 17 | 3 | 1 | 4 | 8 | 7 | 1 | 2 | 6 | 4 | 14 | 4 | 3 | 10 | 12 | 21 | 11 | 0.57 |
| 22 | Norwich City | 17 | 1 | 6 | 2 | 9 | 8 | 0 | 1 | 7 | 6 | 16 | 1 | 7 | 9 | 15 | 24 | 9 | 0.63 |



