English Third Division (South) 1921/1922
Historical league standings at 19th November 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 15 | 6 | 2 | 0 | 11 | 1 | 4 | 2 | 1 | 9 | 5 | 10 | 4 | 1 | 20 | 6 | 24 | 3.33 |
| 2 | Southampton | 15 | 7 | 1 | 0 | 20 | 2 | 3 | 3 | 1 | 8 | 7 | 10 | 4 | 1 | 28 | 9 | 24 | 3.11 |
| 3 | Luton Town | 16 | 8 | 1 | 0 | 21 | 1 | 2 | 2 | 3 | 6 | 9 | 10 | 3 | 3 | 27 | 10 | 23 | 2.70 |
| 4 | Portsmouth | 15 | 5 | 3 | 0 | 17 | 9 | 2 | 4 | 1 | 10 | 7 | 7 | 7 | 1 | 27 | 16 | 21 | 1.69 |
| 5 | Bristol Rovers | 16 | 5 | 3 | 1 | 17 | 9 | 3 | 1 | 3 | 7 | 7 | 8 | 4 | 4 | 24 | 16 | 20 | 1.50 |
| 6 | Millwall | 16 | 2 | 6 | 0 | 6 | 1 | 3 | 2 | 3 | 9 | 10 | 5 | 8 | 3 | 15 | 11 | 18 | 1.36 |
| 7 | Aberdare Athletic | 15 | 5 | 2 | 0 | 18 | 8 | 2 | 1 | 5 | 9 | 15 | 7 | 3 | 5 | 27 | 23 | 17 | 1.17 |
| 8 | Merthyr Town | 15 | 6 | 0 | 1 | 13 | 4 | 2 | 1 | 5 | 3 | 19 | 8 | 1 | 6 | 16 | 23 | 17 | 0.70 |
| 9 | Charlton Athletic | 15 | 5 | 2 | 0 | 8 | 2 | 1 | 2 | 5 | 9 | 20 | 6 | 4 | 5 | 17 | 22 | 16 | 0.77 |
| 10 | Swansea Town | 16 | 5 | 1 | 2 | 15 | 8 | 0 | 4 | 4 | 2 | 8 | 5 | 5 | 6 | 17 | 16 | 15 | 1.06 |
| 11 | Swindon Town | 15 | 4 | 1 | 2 | 14 | 10 | 2 | 2 | 4 | 9 | 12 | 6 | 3 | 6 | 23 | 22 | 15 | 1.05 |
| 12 | Queens Park Rangers | 15 | 3 | 3 | 1 | 8 | 5 | 2 | 2 | 4 | 7 | 14 | 5 | 5 | 5 | 15 | 19 | 15 | 0.79 |
| 13 | Northampton Town | 15 | 6 | 1 | 1 | 13 | 7 | 0 | 2 | 5 | 4 | 18 | 6 | 3 | 6 | 17 | 25 | 15 | 0.68 |
| 14 | Brighton & Hove Albion | 16 | 4 | 2 | 2 | 16 | 6 | 2 | 0 | 6 | 6 | 12 | 6 | 2 | 8 | 22 | 18 | 14 | 1.22 |
| 15 | Brentford | 16 | 3 | 2 | 2 | 10 | 7 | 0 | 6 | 3 | 3 | 8 | 3 | 8 | 5 | 13 | 15 | 14 | 0.87 |
| 16 | Newport County | 16 | 4 | 2 | 2 | 10 | 6 | 0 | 1 | 7 | 9 | 19 | 4 | 3 | 9 | 19 | 25 | 11 | 0.76 |
| 17 | Gillingham | 16 | 4 | 1 | 3 | 12 | 5 | 0 | 2 | 6 | 2 | 16 | 4 | 3 | 9 | 14 | 21 | 11 | 0.67 |
| 18 | Southend United | 16 | 3 | 2 | 3 | 9 | 8 | 0 | 3 | 5 | 3 | 12 | 3 | 5 | 8 | 12 | 20 | 11 | 0.60 |
| 19 | Watford | 15 | 2 | 4 | 1 | 7 | 4 | 0 | 3 | 5 | 2 | 12 | 2 | 7 | 6 | 9 | 16 | 11 | 0.56 |
| 20 | Exeter City | 16 | 3 | 2 | 3 | 10 | 14 | 1 | 1 | 6 | 4 | 14 | 4 | 3 | 9 | 14 | 28 | 11 | 0.50 |
| 21 | Reading | 15 | 3 | 1 | 3 | 8 | 4 | 0 | 2 | 6 | 3 | 14 | 3 | 3 | 9 | 11 | 18 | 9 | 0.61 |
| 22 | Norwich City | 15 | 1 | 5 | 2 | 9 | 8 | 0 | 1 | 6 | 5 | 14 | 1 | 6 | 8 | 14 | 22 | 8 | 0.64 |



