English Third Division (South) 1921/1922
Historical league standings at 22nd October 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 11 | 4 | 1 | 0 | 9 | 1 | 3 | 2 | 1 | 7 | 4 | 7 | 3 | 1 | 16 | 5 | 17 | 3.20 |
| 2 | Southampton | 11 | 5 | 0 | 0 | 12 | 2 | 2 | 3 | 1 | 7 | 7 | 7 | 3 | 1 | 19 | 9 | 17 | 2.11 |
| 3 | Luton Town | 12 | 6 | 1 | 0 | 15 | 1 | 1 | 1 | 3 | 4 | 8 | 7 | 2 | 3 | 19 | 9 | 16 | 2.11 |
| 4 | Portsmouth | 11 | 3 | 2 | 0 | 11 | 5 | 2 | 3 | 1 | 8 | 5 | 5 | 5 | 1 | 19 | 10 | 15 | 1.90 |
| 5 | Millwall | 12 | 1 | 4 | 0 | 5 | 1 | 3 | 2 | 2 | 9 | 9 | 4 | 6 | 2 | 14 | 10 | 14 | 1.40 |
| 6 | Charlton Athletic | 11 | 4 | 2 | 0 | 7 | 2 | 1 | 1 | 3 | 7 | 10 | 5 | 3 | 3 | 14 | 12 | 13 | 1.17 |
| 7 | Aberdare Athletic | 11 | 3 | 2 | 0 | 10 | 4 | 2 | 1 | 3 | 7 | 11 | 5 | 3 | 3 | 17 | 15 | 13 | 1.13 |
| 8 | Bristol Rovers | 12 | 3 | 3 | 1 | 11 | 7 | 1 | 1 | 3 | 4 | 7 | 4 | 4 | 4 | 15 | 14 | 12 | 1.07 |
| 9 | Swindon Town | 11 | 4 | 1 | 1 | 13 | 8 | 1 | 1 | 3 | 5 | 10 | 5 | 2 | 4 | 18 | 18 | 12 | 1.00 |
| 10 | Queens Park Rangers | 11 | 2 | 2 | 1 | 6 | 4 | 2 | 2 | 2 | 4 | 8 | 4 | 4 | 3 | 10 | 12 | 12 | 0.83 |
| 11 | Merthyr Town | 11 | 5 | 0 | 0 | 11 | 1 | 1 | 0 | 5 | 1 | 19 | 6 | 0 | 5 | 12 | 20 | 12 | 0.60 |
| 12 | Swansea Town | 12 | 4 | 1 | 2 | 13 | 8 | 0 | 2 | 3 | 2 | 5 | 4 | 3 | 5 | 15 | 13 | 11 | 1.15 |
| 13 | Newport County | 12 | 4 | 2 | 1 | 10 | 4 | 0 | 1 | 4 | 5 | 12 | 4 | 3 | 5 | 15 | 16 | 11 | 0.94 |
| 14 | Brentford | 12 | 3 | 1 | 2 | 8 | 5 | 0 | 4 | 2 | 2 | 6 | 3 | 5 | 4 | 10 | 11 | 11 | 0.91 |
| 15 | Northampton Town | 11 | 4 | 1 | 1 | 10 | 7 | 0 | 2 | 3 | 2 | 7 | 4 | 3 | 4 | 12 | 14 | 11 | 0.86 |
| 16 | Watford | 11 | 2 | 3 | 1 | 5 | 2 | 0 | 3 | 2 | 2 | 8 | 2 | 6 | 3 | 7 | 10 | 10 | 0.70 |
| 17 | Gillingham | 12 | 4 | 0 | 3 | 12 | 5 | 0 | 1 | 4 | 1 | 11 | 4 | 1 | 7 | 13 | 16 | 9 | 0.81 |
| 18 | Reading | 11 | 3 | 1 | 2 | 8 | 3 | 0 | 1 | 4 | 2 | 8 | 3 | 2 | 6 | 10 | 11 | 8 | 0.91 |
| 19 | Brighton & Hove Albion | 12 | 1 | 2 | 2 | 5 | 5 | 2 | 0 | 5 | 6 | 10 | 3 | 2 | 7 | 11 | 15 | 8 | 0.73 |
| 20 | Exeter City | 12 | 2 | 1 | 2 | 7 | 9 | 1 | 1 | 5 | 4 | 13 | 3 | 2 | 7 | 11 | 22 | 8 | 0.50 |
| 21 | Southend United | 12 | 1 | 2 | 2 | 4 | 5 | 0 | 3 | 4 | 3 | 9 | 1 | 5 | 6 | 7 | 14 | 7 | 0.50 |
| 22 | Norwich City | 11 | 0 | 4 | 1 | 5 | 6 | 0 | 1 | 5 | 3 | 10 | 0 | 5 | 6 | 8 | 16 | 5 | 0.50 |



