English Third Division (South) 1921/1922
Historical league standings at 26th December 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 20 | 9 | 1 | 0 | 29 | 2 | 5 | 4 | 1 | 13 | 10 | 14 | 5 | 1 | 42 | 12 | 33 | 3.50 |
| 2 | Plymouth Argyle | 21 | 7 | 3 | 0 | 15 | 1 | 6 | 2 | 3 | 13 | 9 | 13 | 5 | 3 | 28 | 10 | 31 | 2.80 |
| 3 | Luton Town | 21 | 9 | 1 | 0 | 22 | 1 | 3 | 5 | 3 | 10 | 12 | 12 | 6 | 3 | 32 | 13 | 30 | 2.46 |
| 4 | Portsmouth | 20 | 6 | 3 | 0 | 20 | 10 | 3 | 6 | 2 | 13 | 10 | 9 | 9 | 2 | 33 | 20 | 27 | 1.65 |
| 5 | Millwall | 22 | 3 | 8 | 1 | 9 | 4 | 3 | 3 | 4 | 10 | 12 | 6 | 11 | 5 | 19 | 16 | 23 | 1.19 |
| 6 | Queens Park Rangers | 21 | 5 | 5 | 1 | 17 | 9 | 2 | 4 | 4 | 10 | 17 | 7 | 9 | 5 | 27 | 26 | 23 | 1.04 |
| 7 | Merthyr Town | 20 | 9 | 0 | 2 | 20 | 7 | 2 | 1 | 6 | 3 | 22 | 11 | 1 | 8 | 23 | 29 | 23 | 0.79 |
| 8 | Brentford | 20 | 6 | 2 | 2 | 18 | 11 | 1 | 6 | 3 | 6 | 8 | 7 | 8 | 5 | 24 | 19 | 22 | 1.26 |
| 9 | Aberdare Athletic | 20 | 5 | 3 | 1 | 19 | 10 | 3 | 2 | 6 | 11 | 17 | 8 | 5 | 7 | 30 | 27 | 21 | 1.11 |
| 10 | Bristol Rovers | 19 | 5 | 3 | 2 | 18 | 11 | 3 | 1 | 5 | 9 | 12 | 8 | 4 | 7 | 27 | 23 | 20 | 1.17 |
| 11 | Swindon Town | 20 | 5 | 3 | 2 | 19 | 12 | 2 | 3 | 5 | 12 | 18 | 7 | 6 | 7 | 31 | 30 | 20 | 1.03 |
| 12 | Charlton Athletic | 20 | 6 | 4 | 1 | 14 | 8 | 1 | 2 | 6 | 10 | 23 | 7 | 6 | 7 | 24 | 31 | 20 | 0.77 |
| 13 | Swansea Town | 20 | 5 | 3 | 2 | 18 | 11 | 0 | 5 | 5 | 2 | 9 | 5 | 8 | 7 | 20 | 20 | 18 | 1.00 |
| 14 | Brighton & Hove Albion | 20 | 4 | 3 | 3 | 16 | 8 | 3 | 0 | 7 | 8 | 16 | 7 | 3 | 10 | 24 | 24 | 17 | 1.00 |
| 15 | Watford | 20 | 2 | 7 | 1 | 11 | 8 | 1 | 4 | 5 | 6 | 14 | 3 | 11 | 6 | 17 | 22 | 17 | 0.77 |
| 16 | Newport County | 20 | 4 | 3 | 2 | 10 | 6 | 1 | 3 | 7 | 13 | 22 | 5 | 6 | 9 | 23 | 28 | 16 | 0.82 |
| 17 | Northampton Town | 18 | 6 | 1 | 1 | 13 | 7 | 0 | 3 | 7 | 8 | 31 | 6 | 4 | 8 | 21 | 38 | 16 | 0.55 |
| 18 | Gillingham | 19 | 5 | 2 | 3 | 17 | 9 | 0 | 2 | 7 | 2 | 17 | 5 | 4 | 10 | 19 | 26 | 14 | 0.73 |
| 19 | Southend United | 21 | 4 | 2 | 5 | 11 | 11 | 0 | 4 | 6 | 4 | 17 | 4 | 6 | 11 | 15 | 28 | 14 | 0.54 |
| 20 | Reading | 19 | 3 | 1 | 5 | 8 | 8 | 1 | 3 | 6 | 6 | 16 | 4 | 4 | 11 | 14 | 24 | 12 | 0.58 |
| 21 | Exeter City | 20 | 3 | 2 | 6 | 11 | 20 | 1 | 2 | 6 | 4 | 14 | 4 | 4 | 12 | 15 | 34 | 12 | 0.44 |
| 22 | Norwich City | 19 | 1 | 6 | 2 | 9 | 8 | 1 | 1 | 8 | 9 | 18 | 2 | 7 | 10 | 18 | 26 | 11 | 0.69 |
