English Third Division (South) 1921/1922
Historical league standings at 5th September 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aberdare Athletic | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 6 | 4 | 6 | 1.50 |
| 2 | Merthyr Town | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | 0.00 |
| 3 | Millwall | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 0.00 |
| 4 | Brighton & Hove Albion | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 5 | 1 | 5 | 5.00 |
| 5 | Plymouth Argyle | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 2 | 5 | 2.50 |
| 6 | Gillingham | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 5 | 2.00 |
| 7 | Swindon Town | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 4 | 5 | 1.75 |
| 8 | Luton Town | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | 1.33 |
| 9 | Southampton | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | 1.33 |
| 10 | Queens Park Rangers | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 5 | 1.00 |
| 11 | Portsmouth | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 1.50 |
| 12 | Swansea Town | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 3 | 1.25 |
| 13 | Northampton Town | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 0.50 |
| 14 | Brentford | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 0.50 |
| 15 | Charlton Athletic | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 0.33 |
| 16 | Newport County | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 4 | 2 | 0.50 |
| 17 | Southend United | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0.50 |
| 18 | Reading | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 0.33 |
| 19 | Exeter City | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0.25 |
| 20 | Watford | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 0.00 |
| 21 | Norwich City | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0.50 |
| 22 | Bristol Rovers | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0.20 |



