English Third Division (South) 1932/1933
Historical league standings at 7th January 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 22 | 9 | 1 | 0 | 20 | 6 | 7 | 2 | 3 | 24 | 16 | 16 | 3 | 3 | 44 | 22 | 35 | 2.00 |
| 2 | Reading | 22 | 8 | 3 | 1 | 43 | 17 | 4 | 4 | 2 | 18 | 14 | 12 | 7 | 3 | 61 | 31 | 31 | 1.97 |
| 3 | Exeter City | 22 | 8 | 1 | 2 | 33 | 10 | 5 | 3 | 3 | 18 | 17 | 13 | 4 | 5 | 51 | 27 | 30 | 1.89 |
| 4 | Norwich City | 22 | 8 | 3 | 1 | 27 | 11 | 3 | 5 | 2 | 15 | 13 | 11 | 8 | 3 | 42 | 24 | 30 | 1.75 |
| 5 | Crystal Palace | 23 | 7 | 2 | 2 | 24 | 12 | 3 | 4 | 5 | 18 | 23 | 10 | 6 | 7 | 42 | 35 | 26 | 1.20 |
| 6 | Bristol Rovers | 22 | 9 | 1 | 2 | 28 | 17 | 1 | 3 | 6 | 12 | 19 | 10 | 4 | 8 | 40 | 36 | 24 | 1.11 |
| 7 | Brighton & Hove Albion | 22 | 7 | 3 | 2 | 18 | 7 | 3 | 1 | 6 | 15 | 28 | 10 | 4 | 8 | 33 | 35 | 24 | 0.94 |
| 8 | Southend United | 23 | 6 | 4 | 2 | 26 | 16 | 2 | 3 | 6 | 12 | 31 | 8 | 7 | 8 | 38 | 47 | 23 | 0.81 |
| 9 | Northampton Town | 22 | 7 | 3 | 0 | 30 | 8 | 1 | 3 | 8 | 13 | 27 | 8 | 6 | 8 | 43 | 35 | 22 | 1.23 |
| 10 | Aldershot | 22 | 8 | 2 | 2 | 22 | 9 | 1 | 2 | 7 | 12 | 28 | 9 | 4 | 9 | 34 | 37 | 22 | 0.92 |
| 11 | Bournemouth & Bosc. Ath. | 23 | 5 | 4 | 2 | 25 | 18 | 2 | 4 | 6 | 12 | 27 | 7 | 8 | 8 | 37 | 45 | 22 | 0.82 |
| 12 | Coventry City | 22 | 8 | 0 | 2 | 33 | 11 | 1 | 3 | 8 | 20 | 35 | 9 | 3 | 10 | 53 | 46 | 21 | 1.15 |
| 13 | Luton Town | 22 | 7 | 3 | 1 | 32 | 16 | 1 | 2 | 8 | 9 | 23 | 8 | 5 | 9 | 41 | 39 | 21 | 1.05 |
| 14 | Watford | 23 | 6 | 4 | 2 | 24 | 15 | 2 | 1 | 8 | 11 | 23 | 8 | 5 | 10 | 35 | 38 | 21 | 0.92 |
| 15 | Gillingham | 22 | 7 | 1 | 3 | 24 | 12 | 2 | 1 | 8 | 9 | 19 | 9 | 2 | 11 | 33 | 31 | 20 | 1.06 |
| 16 | Torquay United | 22 | 5 | 4 | 2 | 30 | 16 | 2 | 2 | 7 | 12 | 24 | 7 | 6 | 9 | 42 | 40 | 20 | 1.05 |
| 17 | Queens Park Rangers | 22 | 5 | 3 | 4 | 29 | 22 | 3 | 1 | 6 | 16 | 24 | 8 | 4 | 10 | 45 | 46 | 20 | 0.98 |
| 18 | Bristol City | 22 | 5 | 2 | 3 | 27 | 18 | 1 | 3 | 8 | 14 | 29 | 6 | 5 | 11 | 41 | 47 | 17 | 0.87 |
| 19 | Clapton Orient | 23 | 3 | 5 | 3 | 15 | 19 | 1 | 4 | 7 | 16 | 35 | 4 | 9 | 10 | 31 | 54 | 17 | 0.57 |
| 20 | Cardiff City | 22 | 6 | 2 | 4 | 26 | 21 | 0 | 2 | 8 | 12 | 33 | 6 | 4 | 12 | 38 | 54 | 16 | 0.70 |
| 21 | Swindon Town | 22 | 5 | 3 | 2 | 24 | 15 | 1 | 1 | 10 | 17 | 46 | 6 | 4 | 12 | 41 | 61 | 16 | 0.67 |
| 22 | Newport County | 23 | 2 | 3 | 5 | 14 | 22 | 1 | 3 | 9 | 13 | 40 | 3 | 6 | 14 | 27 | 62 | 12 | 0.44 |
