Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 14th February 1959

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield Wednesday 28 13 1 1 51 9 7 3 3 27 21 20 4 4 78 30 44 2.60
2 Fulham 29 12 1 2 47 22 6 3 5 20 25 18 4 7 67 47 40 1.43
3 Liverpool 28 11 1 1 39 14 7 1 7 21 27 18 2 8 60 41 38 1.46
4 Stoke City 28 12 1 1 38 14 3 3 8 15 27 15 4 9 53 41 34 1.29
5 Sheffield United 27 10 1 2 35 7 4 4 6 18 23 14 5 8 53 30 33 1.77
6 Derby County 30 9 1 4 29 24 4 6 6 25 32 13 7 10 54 56 33 0.96
7 Cardiff City 27 11 1 3 33 18 4 1 7 16 23 15 2 10 49 41 32 1.20
8 Bristol City 28 7 2 5 34 22 6 2 6 24 26 13 4 11 58 48 30 1.21
9 Bristol Rovers 28 7 3 3 27 15 4 4 7 26 30 11 7 10 53 45 29 1.18
10 Charlton Athletic 28 9 2 3 36 23 3 3 8 25 38 12 5 11 61 61 29 1.00
11 Sunderland 29 10 2 4 33 20 2 2 9 15 35 12 4 13 48 55 28 0.87
12 Swansea Town 28 8 4 2 38 20 2 3 9 16 33 10 7 11 54 53 27 1.02
13 Brighton & Hove Albion 29 4 8 2 28 23 5 1 9 22 44 9 9 11 50 67 27 0.75
14 Ipswich Town 28 7 2 5 22 18 4 2 8 20 30 11 4 13 42 48 26 0.88
15 Huddersfield Town 29 9 2 4 27 14 1 3 10 15 30 10 5 14 42 44 25 0.95
16 Middlesbrough 28 6 4 4 34 15 3 2 9 24 34 9 6 13 58 49 24 1.18
17 Barnsley 28 7 3 4 28 21 2 2 10 13 36 9 5 14 41 57 23 0.72
18 Scunthorpe United 29 6 5 3 23 19 2 2 11 13 37 8 7 14 36 56 23 0.64
19 Grimsby Town 26 6 4 3 30 20 1 3 9 16 37 7 7 12 46 57 21 0.81
20 Leyton Orient 29 5 2 7 23 24 2 3 10 18 37 7 5 17 41 61 19 0.67
21 Lincoln City 29 7 3 5 30 25 0 1 13 13 46 7 4 18 43 71 18 0.61
22 Rotherham United 27 5 3 5 22 22 1 2 11 7 36 6 5 16 29 58 17 0.50
Sign up now to receive our FREE BEESMAD Newsletter